Usage Statistics for happypawspet.com

Summary Period: January 2005
Generated 02-Feb-2005 02:20 EST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for January 2005
Total Hits 37
Total Files 28
Total Pages 30
Total Visits 27
Total KBytes 11
Total Unique Sites 27
Total Unique URLs 1
Total Unique Referrers 3
Total Unique User Agents 19
. Avg Max
Hits per Hour 0 2
Hits per Day 1 5
Files per Day 0 5
Pages per Day 0 5
Visits per Day 0 3
KBytes per Day 0 2
Hits by Response Code
Code 200 - OK 28
Code 304 - Not Modified 2
Code 404 - Not Found 7

Daily usage for January 2005

Daily Statistics for January 2005
Day Hits Files Pages Visits Sites KBytes
1 1 2.70% 1 3.57% 1 3.33% 1 3.70% 1 3.70% 0 3.18%
2 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
3 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
4 2 5.41% 1 3.57% 1 3.33% 1 3.70% 1 3.70% 0 3.18%
5 2 5.41% 1 3.57% 1 3.33% 1 3.70% 2 7.41% 1 4.98%
6 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
7 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
8 2 5.41% 1 3.57% 1 3.33% 1 3.70% 2 7.41% 1 4.98%
9 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
10 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
11 1 2.70% 1 3.57% 1 3.33% 1 3.70% 1 3.70% 0 3.18%
12 1 2.70% 1 3.57% 1 3.33% 1 3.70% 1 3.70% 0 3.18%
13 1 2.70% 1 3.57% 1 3.33% 1 3.70% 1 3.70% 0 3.18%
14 5 13.51% 5 17.86% 5 16.67% 3 11.11% 3 11.11% 2 15.89%
15 1 2.70% 1 3.57% 1 3.33% 1 3.70% 1 3.70% 0 3.18%
16 3 8.11% 1 3.57% 2 6.67% 2 7.41% 3 11.11% 1 4.98%
17 2 5.41% 1 3.57% 1 3.33% 1 3.70% 1 3.70% 1 5.09%
18 2 5.41% 1 3.57% 1 3.33% 1 3.70% 2 7.41% 1 4.98%
19 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
20 1 2.70% 1 3.57% 1 3.33% 1 3.70% 1 3.70% 0 3.18%
21 1 2.70% 1 3.57% 1 3.33% 1 3.70% 1 3.70% 0 3.18%
22 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
23 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
24 3 8.11% 2 7.14% 3 10.00% 3 11.11% 3 11.11% 1 6.36%
25 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
26 1 2.70% 1 3.57% 1 3.33% 1 3.70% 1 3.70% 0 3.18%
27 4 10.81% 3 10.71% 3 10.00% 2 7.41% 2 7.41% 1 11.43%
28 1 2.70% 1 3.57% 1 3.33% 1 3.70% 1 3.70% 0 3.18%
29 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
30 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
31 3 8.11% 3 10.71% 3 10.00% 3 11.11% 3 11.11% 1 9.54%

Hourly usage for January 2005

Hourly Statistics for January 2005
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 0 1 2.70% 0 1 3.57% 0 1 3.33% 0 0 3.18%
1 0 2 5.41% 0 1 3.57% 0 1 3.33% 0 1 5.07%
2 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
3 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
4 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
5 0 1 2.70% 0 1 3.57% 0 1 3.33% 0 0 3.18%
6 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
7 0 1 2.70% 0 1 3.57% 0 1 3.33% 0 0 3.18%
8 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
9 0 2 5.41% 0 1 3.57% 0 1 3.33% 0 0 3.18%
10 0 3 8.11% 0 2 7.14% 0 2 6.67% 0 1 8.15%
11 0 4 10.81% 0 4 14.29% 0 4 13.33% 0 1 12.72%
12 0 8 21.62% 0 7 25.00% 0 7 23.33% 0 3 24.16%
13 0 1 2.70% 0 0 0.00% 0 1 3.33% 0 0 0.00%
14 0 1 2.70% 0 1 3.57% 0 1 3.33% 0 0 3.18%
15 0 2 5.41% 0 2 7.14% 0 2 6.67% 0 1 6.36%
16 0 2 5.41% 0 0 0.00% 0 1 3.33% 0 0 1.80%
17 0 6 16.22% 0 4 14.29% 0 4 13.33% 0 2 16.31%
18 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
19 0 2 5.41% 0 2 7.14% 0 2 6.67% 0 1 6.36%
20 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
21 0 1 2.70% 0 1 3.57% 0 1 3.33% 0 0 3.18%
22 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
23 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%

Top 1 of 1 Total URLs
# Hits KBytes URL
1 30 81.08% 10 89.01% /

Top 1 of 1 Total URLs By KBytes
# Hits KBytes URL
1 30 81.08% 10 89.01% /

Top 1 of 1 Total Entry Pages
# Hits Visits URL
1 30 81.08% 27 100.00% /

Top 1 of 1 Total Exit Pages
# Hits Visits URL
1 30 81.08% 26 100.00% /

Top 27 of 27 Total Sites
# Hits Files KBytes Visits Hostname
1 4 10.81% 4 14.29% 1 12.72% 2 7.41% geosign-v47.fibrewired.on.ca
2 3 8.11% 3 10.71% 1 9.54% 2 7.41% h-64-105-49-119.cmbrmaor.covad.net
3 2 5.41% 2 7.14% 1 6.36% 2 7.41% 66-194-6-77.gen.twtelecom.net
4 2 5.41% 1 3.57% 0 3.18% 1 3.70% 82-36-78-78.cable.ubr02.harb.blueyonder.co.uk
5 2 5.41% 1 3.57% 1 5.09% 1 3.70% h00207818f3d8.ne.client2.attbi.com
6 2 5.41% 2 7.14% 1 6.36% 2 7.41% lj2316.inktomisearch.com
7 2 5.41% 1 3.57% 1 5.07% 1 3.70% sm12401.hostcentric.net
8 1 2.70% 1 3.57% 0 3.18% 1 3.70% 132.197.253.4
9 1 2.70% 1 3.57% 0 3.18% 1 3.70% 209-80-211-1.gltech.org
10 1 2.70% 1 3.57% 0 3.18% 1 3.70% 38.118.42.38
11 1 2.70% 1 3.57% 0 3.18% 1 3.70% 64-51-23-98.electro-media.com
12 1 2.70% 1 3.57% 0 3.18% 1 3.70% 66-194-6-72.gen.twtelecom.net
13 1 2.70% 1 3.57% 0 3.18% 1 3.70% 66-194-6-83.gen.twtelecom.net
14 1 2.70% 1 3.57% 0 3.18% 1 3.70% bbcache-77.singnet.com.sg
15 1 2.70% 1 3.57% 0 3.18% 1 3.70% cache-dtc-ab07.proxy.aol.com
16 1 2.70% 1 3.57% 0 3.18% 1 3.70% cache-mtc-aa05.proxy.aol.com
17 1 2.70% 1 3.57% 0 3.18% 1 3.70% ev1s-67-15-35-8.ev1servers.net
18 1 2.70% 1 3.57% 0 3.18% 1 3.70% h000102917ff7.ne.client2.attbi.com
19 1 2.70% 1 3.57% 0 3.18% 1 3.70% h0003473e5807.ne.client2.attbi.com
20 1 2.70% 1 3.57% 0 3.18% 1 3.70% h00095bad9957.ne.client2.attbi.com
21 1 2.70% 0 0.00% 0 1.80% 0 0.00% ip-64-202-165-131.secureserver.net
22 1 2.70% 1 3.57% 0 3.18% 1 3.70% ip-64-202-165-133.secureserver.net
23 1 2.70% 0 0.00% 0 1.80% 0 0.00% lj1124.inktomisearch.com
24 1 2.70% 0 0.00% 0 0.00% 1 3.70% lj1230.inktomisearch.com
25 1 2.70% 0 0.00% 0 1.80% 0 0.00% lj2528.inktomisearch.com
26 1 2.70% 0 0.00% 0 1.80% 0 0.00% lj2532.inktomisearch.com
27 1 2.70% 0 0.00% 0 0.00% 1 3.70% pool-70-19-144-172.bos.east.verizon.net

Top 10 of 27 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 4 10.81% 4 14.29% 1 12.72% 2 7.41% geosign-v47.fibrewired.on.ca
2 3 8.11% 3 10.71% 1 9.54% 2 7.41% h-64-105-49-119.cmbrmaor.covad.net
3 2 5.41% 2 7.14% 1 6.36% 2 7.41% 66-194-6-77.gen.twtelecom.net
4 2 5.41% 2 7.14% 1 6.36% 2 7.41% lj2316.inktomisearch.com
5 2 5.41% 1 3.57% 1 5.09% 1 3.70% h00207818f3d8.ne.client2.attbi.com
6 2 5.41% 1 3.57% 1 5.07% 1 3.70% sm12401.hostcentric.net
7 1 2.70% 1 3.57% 0 3.18% 1 3.70% 132.197.253.4
8 1 2.70% 1 3.57% 0 3.18% 1 3.70% 209-80-211-1.gltech.org
9 1 2.70% 1 3.57% 0 3.18% 1 3.70% 38.118.42.38
10 1 2.70% 1 3.57% 0 3.18% 1 3.70% 64-51-23-98.electro-media.com

Top 3 of 3 Total Referrers
# Hits Referrer
1 35 94.59% - (Direct Request)
2 1 2.70% http://search.yahoo.com/search
3 1 2.70% http://www.petsit.com/locate/fetch.asp

Top 1 of 1 Total Search Strings
# Hits Search String
1 1 100.00% www.happypawspet.com

Top 15 of 19 Total User Agents
# Hits User Agent
1 6 16.22% Mozilla/5.0 (compatible; Yahoo! Slurp; http://help.yahoo.com/
2 3 8.11% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0)
3 3 8.11% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; .NET CLR 1
4 3 8.11% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET
5 2 5.41% InnerpriseBot/1.0 (http://www.innerprise.com/)
6 2 5.41% MJ12bot/v0.7.4 (http://www.majestic12.co.uk/projects/dsearch/
7 2 5.41% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; Q312467)
8 2 5.41% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.0.1) Gec
9 2 5.41% Mozilla/6.0 (compatible; arameda.com Spider)
10 1 2.70% Mozilla/4.0 (Compatible; MSIE 6.0; Windows NT 5.1)
11 1 2.70% Mozilla/4.0 (compatible; MSIE 5.01; Windows NT 5.0; Hotbar4.5
12 1 2.70% Mozilla/4.0 (compatible; MSIE 5.5; AOL 7.0; Windows 98; Win 9
13 1 2.70% Mozilla/4.0 (compatible; MSIE 5.5; Windows NT 5.0)
14 1 2.70% Mozilla/4.0 (compatible; MSIE 6.0; AOL 9.0; Windows NT 5.1; S
15 1 2.70% Mozilla/4.0 (compatible; MSIE 6.0; Windows 98)

Usage by Country for January 2005

Top 7 of 7 Total Countries
# Hits Files KBytes Country
1 14 37.84% 9 32.14% 4 35.91% US Commercial
2 13 35.14% 10 35.71% 4 35.48% Network
3 4 10.81% 4 14.29% 1 12.72% Canada
4 2 5.41% 2 7.14% 1 6.36% Unresolved/Unknown
5 2 5.41% 1 3.57% 0 3.18% United Kingdom
6 1 2.70% 1 3.57% 0 3.18% Non-Profit Organization
7 1 2.70% 1 3.57% 0 3.18% Singapore


Generated by Webalizer Version 2.01