Usage Statistics for happypawspet.com

Summary Period: October 2005
Generated 02-Nov-2005 02:14 EST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for October 2005
Total Hits 110
Total Files 83
Total Pages 91
Total Visits 90
Total KBytes 47
Total Unique Sites 55
Total Unique URLs 1
Total Unique Referrers 8
Total Unique User Agents 48
. Avg Max
Hits per Hour 0 3
Hits per Day 3 11
Files per Day 2 9
Pages per Day 2 9
Visits per Day 2 9
KBytes per Day 2 5
Hits by Response Code
Code 200 - OK 83
Code 206 - Partial Content 4
Code 304 - Not Modified 4
Code 404 - Not Found 19

Daily usage for October 2005

Daily Statistics for October 2005
Day Hits Files Pages Visits Sites KBytes
1 2 1.82% 2 2.41% 2 2.20% 2 2.22% 2 3.64% 1 1.50%
2 1 0.91% 1 1.20% 1 1.10% 1 1.11% 1 1.82% 0 0.75%
3 6 5.45% 3 3.61% 4 4.40% 4 4.44% 4 7.27% 2 3.90%
4 3 2.73% 3 3.61% 3 3.30% 3 3.33% 3 5.45% 1 2.25%
5 3 2.73% 3 3.61% 3 3.30% 3 3.33% 3 5.45% 1 2.25%
6 4 3.64% 3 3.61% 3 3.30% 3 3.33% 4 7.27% 1 2.68%
7 4 3.64% 3 3.61% 3 3.30% 3 3.33% 3 5.45% 1 2.70%
8 1 0.91% 1 1.20% 1 1.10% 1 1.11% 1 1.82% 0 0.75%
9 3 2.73% 3 3.61% 3 3.30% 3 3.33% 3 5.45% 1 2.25%
10 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
11 4 3.64% 4 4.82% 4 4.40% 4 4.44% 4 7.27% 1 3.00%
12 3 2.73% 2 2.41% 2 2.20% 2 2.22% 2 3.64% 1 1.95%
13 11 10.00% 9 10.84% 9 9.89% 9 10.00% 7 12.73% 4 7.60%
14 1 0.91% 1 1.20% 1 1.10% 1 1.11% 1 1.82% 0 0.75%
15 2 1.82% 2 2.41% 2 2.20% 2 2.22% 2 3.64% 1 1.50%
16 4 3.64% 3 3.61% 3 3.30% 3 3.33% 3 5.45% 1 2.70%
17 3 2.73% 1 1.20% 2 2.20% 2 2.22% 2 3.64% 1 1.95%
18 6 5.45% 5 6.02% 5 5.49% 4 4.44% 3 5.45% 2 4.96%
19 8 7.27% 7 8.43% 7 7.69% 7 7.78% 8 14.55% 5 10.95%
20 3 2.73% 3 3.61% 3 3.30% 3 3.33% 3 5.45% 2 4.51%
21 5 4.55% 3 3.61% 4 4.40% 4 4.44% 5 9.09% 2 3.43%
22 2 1.82% 2 2.41% 2 2.20% 2 2.22% 2 3.64% 1 3.01%
23 1 0.91% 1 1.20% 1 1.10% 1 1.11% 1 1.82% 1 1.50%
24 4 3.64% 2 2.41% 3 3.30% 3 3.33% 3 5.45% 2 4.96%
25 9 8.18% 5 6.02% 6 6.59% 6 6.67% 7 12.73% 4 8.84%
26 1 0.91% 1 1.20% 1 1.10% 1 1.11% 1 1.82% 1 1.50%
27 1 0.91% 1 1.20% 1 1.10% 1 1.11% 1 1.82% 1 1.50%
28 4 3.64% 2 2.41% 3 3.30% 3 3.33% 4 7.27% 2 3.43%
29 2 1.82% 2 2.41% 2 2.20% 2 2.22% 2 3.64% 1 3.01%
30 1 0.91% 1 1.20% 1 1.10% 1 1.11% 1 1.82% 1 1.50%
31 8 7.27% 4 4.82% 6 6.59% 6 6.67% 7 12.73% 4 8.39%

Hourly usage for October 2005

Hourly Statistics for October 2005
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 0 6 5.45% 0 4 4.82% 0 4 4.40% 0 3 5.38%
1 0 3 2.73% 0 2 2.41% 0 2 2.20% 0 2 3.43%
2 0 6 5.45% 0 5 6.02% 0 5 5.49% 0 2 4.93%
3 0 1 0.91% 0 1 1.20% 0 1 1.10% 0 0 0.75%
4 0 5 4.55% 0 4 4.82% 0 4 4.40% 0 2 4.20%
5 0 9 8.18% 0 7 8.43% 0 7 7.69% 0 4 9.14%
6 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
7 0 7 6.36% 0 7 8.43% 0 7 7.69% 0 4 8.27%
8 0 2 1.82% 0 2 2.41% 0 2 2.20% 0 1 3.01%
9 0 2 1.82% 0 2 2.41% 0 2 2.20% 0 1 2.25%
10 0 10 9.09% 0 9 10.84% 0 9 9.89% 0 4 9.46%
11 0 3 2.73% 0 1 1.20% 0 2 2.20% 0 1 2.70%
12 0 2 1.82% 0 2 2.41% 0 2 2.20% 0 1 2.25%
13 0 5 4.55% 0 3 3.61% 0 4 4.40% 0 2 3.45%
14 0 6 5.45% 0 4 4.82% 0 5 5.49% 0 3 6.44%
15 0 7 6.36% 0 7 8.43% 0 7 7.69% 0 3 6.01%
16 0 4 3.64% 0 3 3.61% 0 3 3.30% 0 2 3.46%
17 0 3 2.73% 0 3 3.61% 0 3 3.30% 0 1 3.00%
18 0 5 4.55% 0 4 4.82% 0 4 4.40% 0 2 4.21%
19 0 8 7.27% 0 6 7.23% 0 7 7.69% 0 4 7.96%
20 0 5 4.55% 0 2 2.41% 0 3 3.30% 0 1 2.37%
21 0 3 2.73% 0 1 1.20% 0 2 2.20% 0 1 1.17%
22 0 4 3.64% 0 2 2.41% 0 3 3.30% 0 1 1.93%
23 0 4 3.64% 0 2 2.41% 0 3 3.30% 0 2 4.21%

Top 1 of 1 Total URLs
# Hits KBytes URL
1 91 82.73% 43 91.66% /

Top 1 of 1 Total URLs By KBytes
# Hits KBytes URL
1 91 82.73% 43 91.66% /

Top 1 of 1 Total Entry Pages
# Hits Visits URL
1 91 82.73% 90 100.00% /

Top 1 of 1 Total Exit Pages
# Hits Visits URL
1 91 82.73% 89 100.00% /

Top 30 of 55 Total Sites
# Hits Files KBytes Visits Hostname
1 6 5.45% 3 3.61% 2 4.35% 3 3.33% www.whois.sc
2 5 4.55% 5 6.02% 2 4.51% 5 5.56% 66-194-6-70.gen.twtelecom.net
3 5 4.55% 5 6.02% 2 5.26% 5 5.56% 66-194-6-78.gen.twtelecom.net
4 5 4.55% 5 6.02% 3 6.01% 5 5.56% 66-194-6-80.gen.twtelecom.net
5 5 4.55% 5 6.02% 2 5.26% 5 5.56% 66-194-6-84.gen.twtelecom.net
6 5 4.55% 5 6.02% 2 3.75% 5 5.56% host-65-126-188-131.cust.qwest.net
7 5 4.55% 3 3.61% 1 3.00% 5 5.56% lj2316.inktomisearch.com
8 3 2.73% 3 3.61% 1 2.25% 3 3.33% 66-194-6-71.gen.twtelecom.net
9 3 2.73% 3 3.61% 2 4.51% 3 3.33% 66-194-6-72.gen.twtelecom.net
10 3 2.73% 3 3.61% 1 2.25% 3 3.33% 66-194-6-74.gen.twtelecom.net
11 3 2.73% 3 3.61% 2 3.76% 3 3.33% 66-194-6-75.gen.twtelecom.net
12 3 2.73% 3 3.61% 2 4.51% 3 3.33% 66-194-6-76.gen.twtelecom.net
13 3 2.73% 3 3.61% 1 2.25% 2 2.22% c-24-131-139-134.hsd1.ma.comcast.net
14 2 1.82% 1 1.20% 1 1.20% 1 1.11% 213.252.152.10
15 2 1.82% 1 1.20% 1 1.95% 1 1.11% 213.252.152.13
16 2 1.82% 1 1.20% 1 1.17% 1 1.11% 24-177-134-6.static.ncr.charter.com
17 2 1.82% 1 1.20% 1 1.95% 1 1.11% 64.246.178.34
18 2 1.82% 2 2.41% 1 2.25% 2 2.22% 66-194-6-68.gen.twtelecom.net
19 2 1.82% 2 2.41% 1 2.25% 2 2.22% 66-194-6-73.gen.twtelecom.net
20 2 1.82% 1 1.20% 1 1.95% 1 1.11% c-24-61-245-207.hsd1.ma.comcast.net
21 2 1.82% 1 1.20% 1 1.20% 1 1.11% crawl-66-249-66-48.googlebot.com
22 2 1.82% 1 1.20% 1 1.95% 1 1.11% crawl-66-249-72-19.googlebot.com
23 2 1.82% 1 1.20% 1 1.20% 1 1.11% drc19230184.drc.com
24 2 1.82% 1 1.20% 1 1.20% 1 1.11% ip2.planetdiscover.com
25 2 1.82% 0 0.00% 0 0.85% 0 0.00% lj2193.inktomisearch.com
26 2 1.82% 0 0.00% 0 0.85% 0 0.00% lj2219.inktomisearch.com
27 2 1.82% 0 0.00% 0 0.00% 2 2.22% lj2324.inktomisearch.com
28 1 0.91% 1 1.20% 0 0.75% 1 1.11% 12.11.171.7
29 1 0.91% 1 1.20% 1 1.50% 1 1.11% 132.197.253.4
30 1 0.91% 1 1.20% 0 0.75% 1 1.11% 207.126.196.16

Top 10 of 55 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 5 4.55% 5 6.02% 3 6.01% 5 5.56% 66-194-6-80.gen.twtelecom.net
2 5 4.55% 5 6.02% 2 5.26% 5 5.56% 66-194-6-78.gen.twtelecom.net
3 5 4.55% 5 6.02% 2 5.26% 5 5.56% 66-194-6-84.gen.twtelecom.net
4 3 2.73% 3 3.61% 2 4.51% 3 3.33% 66-194-6-72.gen.twtelecom.net
5 3 2.73% 3 3.61% 2 4.51% 3 3.33% 66-194-6-76.gen.twtelecom.net
6 5 4.55% 5 6.02% 2 4.51% 5 5.56% 66-194-6-70.gen.twtelecom.net
7 6 5.45% 3 3.61% 2 4.35% 3 3.33% www.whois.sc
8 3 2.73% 3 3.61% 2 3.76% 3 3.33% 66-194-6-75.gen.twtelecom.net
9 5 4.55% 5 6.02% 2 3.75% 5 5.56% host-65-126-188-131.cust.qwest.net
10 5 4.55% 3 3.61% 1 3.00% 5 5.56% lj2316.inktomisearch.com

Top 7 of 8 Total Referrers
# Hits Referrer
1 94 85.45% - (Direct Request)
2 4 3.64% http://www.whois.sc/
3 4 3.64% http://yellowpages.superpages.com/listings.jsp
4 1 0.91% http://clicks.superpages.com/ct/clickThrough
5 1 0.91% http://www.google.com/search
6 1 0.91% http://www.ip2phrase.com
7 1 0.91% http://yellowpages.superpages.com/profile~C_dog~PS_15~OO_0~STYPE_S~L_MA~CP_Home+

Top 1 of 1 Total Search Strings
# Hits Search String
1 1 100.00% www.happypawspet.com

Top 15 of 48 Total User Agents
# Hits User Agent
1 14 12.73% Mozilla/5.0 (compatible; Yahoo! Slurp; http://help.yahoo.com/
2 8 7.27% SurveyBot/2.3 (Whois Source)
3 6 5.45% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; Q312462)
4 5 4.55% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; Q312469)
5 5 4.55% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
6 5 4.55% Xenu Link Sleuth 1.2f
7 4 3.64% Mozilla/4.0 (compatible; MSIE 5.5; Windows NT 4.0; obot)
8 4 3.64% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co
9 3 2.73% Mozilla/4.0 (compatible; MSIE 5.5; AOL 7.0; Windows 98; Win 9
10 3 2.73% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; Q312460)
11 3 2.73% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; Q312466)
12 3 2.73% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; Q312467)
13 3 2.73% Mozilla/5.0 (compatible; Konqueror/3.1-rc3; i686 Linux; 20020
14 2 1.82% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0)
15 2 1.82% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; Q312464)

Usage by Country for October 2005

Top 5 of 5 Total Countries
# Hits Files KBytes Country
1 58 52.73% 57 68.67% 29 61.31% Network
2 32 29.09% 16 19.28% 10 20.97% US Commercial
3 12 10.91% 9 10.84% 6 11.87% Unresolved/Unknown
4 6 5.45% 3 3.61% 2 4.35% Seychelles
5 2 1.82% 2 2.41% 1 1.50% Non-Profit Organization


Generated by Webalizer Version 2.01