Usage Statistics for happypawspet.com

Summary Period: September 2006
Generated 02-Oct-2006 02:04 EDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for September 2006
Total Hits 154
Total Files 102
Total Pages 110
Total Visits 107
Total KBytes 83
Total Unique Sites 84
Total Unique URLs 1
Total Unique Referrers 14
Total Unique User Agents 54
. Avg Max
Hits per Hour 0 6
Hits per Day 5 16
Files per Day 3 8
Pages per Day 3 9
Visits per Day 3 8
KBytes per Day 3 6
Hits by Response Code
Code 200 - OK 102
Code 206 - Partial Content 4
Code 304 - Not Modified 4
Code 404 - Not Found 44

Daily usage for September 2006

Daily Statistics for September 2006
Day Hits Files Pages Visits Sites KBytes
1 4 2.60% 3 2.94% 3 2.73% 3 2.80% 3 3.57% 2 2.82%
2 2 1.30% 2 1.96% 2 1.82% 2 1.87% 2 2.38% 1 1.71%
3 3 1.95% 1 0.98% 2 1.82% 2 1.87% 2 2.38% 2 1.95%
4 7 4.55% 5 4.90% 5 4.55% 5 4.67% 6 7.14% 4 4.77%
5 2 1.30% 1 0.98% 1 0.91% 1 0.93% 1 1.19% 1 1.11%
6 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
7 16 10.39% 8 7.84% 9 8.18% 8 7.48% 8 9.52% 6 7.77%
8 11 7.14% 6 5.88% 6 5.45% 6 5.61% 6 7.14% 5 6.41%
9 1 0.65% 1 0.98% 1 0.91% 1 0.93% 1 1.19% 1 0.86%
10 7 4.55% 3 2.94% 4 3.64% 4 3.74% 5 5.95% 3 4.16%
11 5 3.25% 3 2.94% 3 2.73% 3 2.80% 3 3.57% 3 3.08%
12 3 1.95% 3 2.94% 3 2.73% 3 2.80% 3 3.57% 2 2.57%
13 4 2.60% 3 2.94% 3 2.73% 3 2.80% 3 3.57% 2 2.82%
14 8 5.19% 5 4.90% 5 4.55% 5 4.67% 6 7.14% 4 5.02%
15 4 2.60% 4 3.92% 4 3.64% 4 3.74% 4 4.76% 3 3.42%
16 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
17 9 5.84% 6 5.88% 7 6.36% 7 6.54% 7 8.33% 5 5.61%
18 4 2.60% 1 0.98% 2 1.82% 2 1.87% 2 2.38% 1 1.37%
19 3 1.95% 3 2.94% 3 2.73% 3 2.80% 3 3.57% 2 2.57%
20 6 3.90% 4 3.92% 4 3.64% 4 3.74% 5 5.95% 3 3.92%
21 9 5.84% 7 6.86% 9 8.18% 8 7.48% 7 8.33% 5 5.99%
22 9 5.84% 8 7.84% 8 7.27% 7 6.54% 8 9.52% 6 7.08%
23 1 0.65% 1 0.98% 1 0.91% 1 0.93% 1 1.19% 1 0.86%
24 7 4.55% 3 2.94% 4 3.64% 4 3.74% 4 4.76% 3 4.18%
25 6 3.90% 4 3.92% 4 3.64% 4 3.74% 4 4.76% 3 3.92%
26 2 1.30% 2 1.96% 2 1.82% 2 1.87% 2 2.38% 1 1.71%
27 1 0.65% 1 0.98% 1 0.91% 1 0.93% 1 1.19% 1 0.86%
28 9 5.84% 6 5.88% 6 5.45% 6 5.61% 7 8.33% 5 5.89%
29 5 3.25% 4 3.92% 4 3.64% 4 3.74% 5 5.95% 3 3.66%
30 6 3.90% 4 3.92% 4 3.64% 4 3.74% 4 4.76% 3 3.93%

Hourly usage for September 2006

Hourly Statistics for September 2006
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 0 2 1.30% 0 2 1.96% 0 2 1.82% 0 1 0.86%
1 0 3 1.95% 0 2 1.96% 0 2 1.82% 0 2 1.97%
2 0 6 3.90% 0 4 3.92% 0 4 3.64% 0 3 3.05%
3 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
4 0 8 5.19% 0 6 5.88% 0 6 5.45% 0 5 5.63%
5 0 1 0.65% 0 1 0.98% 0 1 0.91% 0 1 0.86%
6 0 8 5.19% 0 6 5.88% 0 6 5.45% 0 5 5.63%
7 0 11 7.14% 0 7 6.86% 0 7 6.36% 0 6 6.98%
8 0 5 3.25% 0 4 3.92% 0 4 3.64% 0 3 3.66%
9 0 9 5.84% 0 5 4.90% 0 6 5.45% 0 5 5.87%
10 0 14 9.09% 0 8 7.84% 0 10 9.09% 0 8 9.55%
11 0 3 1.95% 0 3 2.94% 0 3 2.73% 0 2 2.57%
12 0 9 5.84% 0 6 5.88% 0 6 5.45% 0 5 5.90%
13 0 1 0.65% 0 1 0.98% 0 1 0.91% 0 1 0.86%
14 0 8 5.19% 0 5 4.90% 0 6 5.45% 0 5 5.63%
15 0 14 9.09% 0 8 7.84% 0 8 7.27% 0 7 8.38%
16 0 10 6.49% 0 5 4.90% 0 6 5.45% 0 4 5.29%
17 0 9 5.84% 0 7 6.86% 0 7 6.36% 0 5 6.50%
18 0 10 6.49% 0 6 5.88% 0 8 7.27% 0 5 5.64%
19 0 3 1.95% 0 1 0.98% 0 2 1.82% 0 1 1.11%
20 0 5 3.25% 0 4 3.92% 0 4 3.64% 0 3 3.68%
21 0 4 2.60% 0 3 2.94% 0 3 2.73% 0 2 2.81%
22 0 8 5.19% 0 6 5.88% 0 6 5.45% 0 5 5.64%
23 0 3 1.95% 0 2 1.96% 0 2 1.82% 0 2 1.95%

Top 1 of 1 Total URLs
# Hits KBytes URL
1 110 71.43% 73 88.94% /

Top 1 of 1 Total URLs By KBytes
# Hits KBytes URL
1 110 71.43% 73 88.94% /

Top 1 of 1 Total Entry Pages
# Hits Visits URL
1 110 71.43% 107 100.00% /

Top 1 of 1 Total Exit Pages
# Hits Visits URL
1 110 71.43% 106 100.00% /

Top 30 of 84 Total Sites
# Hits Files KBytes Visits Hostname
1 8 5.19% 4 3.92% 4 4.39% 4 3.74% www.whois.sc
2 7 4.55% 7 6.86% 5 5.99% 7 6.54% lj601633.inktomisearch.com
3 6 3.90% 1 0.98% 2 2.14% 1 0.93% pool-71-243-35-129.bos.east.verizon.net
4 5 3.25% 2 1.96% 2 1.97% 3 2.80% 199.245.32.11
5 4 2.60% 2 1.96% 2 2.22% 2 1.87% 38.99.203.110
6 4 2.60% 1 0.98% 1 1.37% 2 1.87% 66-189-47-204.dhcp.oxfr.ma.charter.com
7 4 2.60% 2 1.96% 2 2.19% 2 1.87% egspd42470.ask.com
8 4 2.60% 1 0.98% 1 1.37% 2 1.87% praxisnetlearning.com
9 3 1.95% 2 1.96% 1 1.10% 1 0.93% 151.138.12.65
10 3 1.95% 3 2.94% 2 2.57% 3 2.80% 66-194-6-73.static.twtelecom.net
11 3 1.95% 3 2.94% 2 2.57% 3 2.80% 66-194-6-74.static.twtelecom.net
12 3 1.95% 1 0.98% 1 1.37% 1 0.93% c-24-61-241-212.hsd1.ma.comcast.net
13 3 1.95% 3 2.94% 2 2.57% 3 2.80% cache-mtc-ad03.proxy.aol.com
14 3 1.95% 0 0.00% 1 0.72% 0 0.00% lj602067.inktomisearch.com
15 3 1.95% 1 0.98% 1 1.37% 1 0.93% pool-71-248-161-10.bstnma.fios.verizon.net
16 2 1.30% 1 0.98% 1 1.11% 1 0.93% 208.17.184.68
17 2 1.30% 1 0.98% 1 1.11% 1 0.93% 24.147.107.201
18 2 1.30% 2 1.96% 1 1.71% 2 1.87% 66-194-6-72.static.twtelecom.net
19 2 1.30% 2 1.96% 1 1.71% 2 1.87% 66-194-6-75.static.twtelecom.net
20 2 1.30% 2 1.96% 1 1.71% 2 1.87% 66-194-6-83.static.twtelecom.net
21 2 1.30% 1 0.98% 1 1.11% 1 0.93% c-24-147-198-162.hsd1.ma.comcast.net
22 2 1.30% 1 0.98% 1 1.11% 1 0.93% c-24-147-247-205.hsd1.ma.comcast.net
23 2 1.30% 1 0.98% 1 1.11% 1 0.93% c-24-147-40-178.hsd1.nh.comcast.net
24 2 1.30% 1 0.98% 1 1.11% 1 0.93% c-24-147-78-110.hsd1.nh.comcast.net
25 2 1.30% 1 0.98% 1 1.11% 1 0.93% c-24-61-246-87.hsd1.ma.comcast.net
26 2 1.30% 1 0.98% 1 1.11% 1 0.93% c-24-61-93-229.hsd1.nh.comcast.net
27 2 1.30% 1 0.98% 1 1.11% 1 0.93% c-66-31-65-20.hsd1.nh.comcast.net
28 2 1.30% 1 0.98% 1 1.11% 1 0.93% c-67-167-114-20.hsd1.il.comcast.net
29 2 1.30% 1 0.98% 1 1.11% 1 0.93% c-67-174-252-253.hsd1.ca.comcast.net
30 2 1.30% 2 1.96% 1 1.71% 2 1.87% cache-rtc-ae02.proxy.aol.com

Top 10 of 84 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 7 4.55% 7 6.86% 5 5.99% 7 6.54% lj601633.inktomisearch.com
2 8 5.19% 4 3.92% 4 4.39% 4 3.74% www.whois.sc
3 3 1.95% 3 2.94% 2 2.57% 3 2.80% 66-194-6-73.static.twtelecom.net
4 3 1.95% 3 2.94% 2 2.57% 3 2.80% 66-194-6-74.static.twtelecom.net
5 3 1.95% 3 2.94% 2 2.57% 3 2.80% cache-mtc-ad03.proxy.aol.com
6 4 2.60% 2 1.96% 2 2.22% 2 1.87% 38.99.203.110
7 4 2.60% 2 1.96% 2 2.19% 2 1.87% egspd42470.ask.com
8 6 3.90% 1 0.98% 2 2.14% 1 0.93% pool-71-243-35-129.bos.east.verizon.net
9 5 3.25% 2 1.96% 2 1.97% 3 2.80% 199.245.32.11
10 2 1.30% 2 1.96% 1 1.71% 2 1.87% 66-194-6-72.static.twtelecom.net

Top 13 of 14 Total Referrers
# Hits Referrer
1 99 64.29% - (Direct Request)
2 16 10.39% http://www.petsit.com/zipresults.asp
3 12 7.79% http://www.google.com/search
4 5 3.25% http://local.yahoo.com/details
5 4 2.60% http://www.google.com/maps
6 4 2.60% http://www.whois.sc/
7 2 1.30% http://www.westford.com/businesf.html
8 2 1.30% http://yellowpages.superpages.com/listings.jsp
9 1 0.65% http://local.yahoo.com/results
10 1 0.65% http://search.msn.com/local/details.aspx
11 1 0.65% http://search.yahoo.com/search
12 1 0.65% http://www.local.com/results.aspx
13 1 0.65% http://www.superpages.com/yellowpages/C-Pet+Stores/S-MA/T-Lowell/

Top 15 of 15 Total Search Strings
# Hits Search String
1 2 11.76% happy paws
2 2 11.76% happy paws pet
3 1 5.88% cat boarding
4 1 5.88% dog day care near lowell ma
5 1 5.88% dog sitting
6 1 5.88% dog walking
7 1 5.88% dog walking chelmsford ma
8 1 5.88% dog walking service
9 1 5.88% dog walking tewksbury ma
10 1 5.88% for happy paws
11 1 5.88% happy paws lowell ma
12 1 5.88% happy paws massachusetts
13 1 5.88% pet sitter chelmsford mass
14 1 5.88% pet sitters in lowell ma
15 1 5.88% pet sitting in lowell ma

Top 15 of 54 Total User Agents
# Hits User Agent
1 23 14.94% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET
2 14 9.09% Mozilla/5.0 (compatible; Yahoo! Slurp; http://help.yahoo.com/
3 8 5.19% SurveyBot/2.3 (Whois Source)
4 6 3.90% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
5 6 3.90% Mozilla/5.0 (Windows; U; Windows NT 5.0; en-US; rv:1.8.0.6) G
6 5 3.25% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
7 5 3.25% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; FunWe
8 4 2.60% Mozilla/2.0 (compatible; Ask Jeeves/Teoma; +http://about.ask.
9 4 2.60% Mozilla/4.0 (compatible; MSIE 6.0; AOL 9.0; Windows NT 5.1; S
10 4 2.60% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0; Genzyme /
11 4 2.60% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1
12 3 1.95% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; .NET CLR 1
13 3 1.95% Mozilla/5.0 (Macintosh; U; PPC Mac OS X Mach-O; en-US; rv:1.8
14 3 1.95% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.7.12) Ge
15 3 1.95% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.8.0.6) G

Usage by Country for September 2006

Top 7 of 7 Total Countries
# Hits Files KBytes Country
1 80 51.95% 61 59.80% 47 57.04% Network
2 40 25.97% 24 23.53% 19 23.11% US Commercial
3 20 12.99% 12 11.76% 9 10.93% Unresolved/Unknown
4 8 5.19% 4 3.92% 4 4.39% Seychelles
5 2 1.30% 2 1.96% 1 1.71% US Educational
6 2 1.30% 2 1.96% 1 1.71% Canada
7 2 1.30% 1 0.98% 1 1.11% Japan


Generated by Webalizer Version 2.01