Usage Statistics for happypawspet.com

Summary Period: September 2007
Generated 02-Oct-2007 02:06 EDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for September 2007
Total Hits 280
Total Files 125
Total Pages 154
Total Visits 144
Total KBytes 116
Total Unique Sites 116
Total Unique URLs 1
Total Unique Referrers 24
Total Unique User Agents 47
. Avg Max
Hits per Hour 0 5
Hits per Day 9 20
Files per Day 4 10
Pages per Day 5 12
Visits per Day 4 10
KBytes per Day 4 8
Hits by Response Code
Code 200 - OK 125
Code 206 - Partial Content 5
Code 304 - Not Modified 24
Code 404 - Not Found 126

Daily usage for September 2007

Daily Statistics for September 2007
Day Hits Files Pages Visits Sites KBytes
1 5 1.79% 1 0.80% 3 1.95% 3 2.08% 3 2.59% 1 0.98%
2 5 1.79% 2 1.60% 2 1.30% 2 1.39% 3 2.59% 2 1.76%
3 5 1.79% 1 0.80% 3 1.95% 3 2.08% 4 3.45% 2 1.57%
4 13 4.64% 5 4.00% 7 4.55% 7 4.86% 9 7.76% 5 4.12%
5 10 3.57% 6 4.80% 7 4.55% 7 4.86% 8 6.90% 5 4.20%
6 8 2.86% 5 4.00% 5 3.25% 5 3.47% 6 5.17% 4 3.58%
7 8 2.86% 5 4.00% 5 3.25% 5 3.47% 5 4.31% 4 3.59%
8 8 2.86% 3 2.40% 4 2.60% 4 2.78% 5 4.31% 3 2.55%
9 6 2.14% 3 2.40% 3 1.95% 3 2.08% 4 3.45% 3 2.37%
10 13 4.64% 5 4.00% 7 4.55% 7 4.86% 8 6.90% 5 4.74%
11 14 5.00% 8 6.40% 10 6.49% 8 5.56% 9 7.76% 6 4.98%
12 4 1.43% 1 0.80% 2 1.30% 2 1.39% 3 2.59% 1 0.95%
13 9 3.21% 5 4.00% 5 3.25% 4 2.78% 5 4.31% 4 3.16%
14 6 2.14% 3 2.40% 3 1.95% 3 2.08% 5 4.31% 3 2.36%
15 13 4.64% 5 4.00% 8 5.19% 6 4.17% 6 5.17% 5 3.93%
16 19 6.79% 10 8.00% 10 6.49% 10 6.94% 7 6.03% 8 7.09%
17 12 4.29% 4 3.20% 5 3.25% 5 3.47% 6 5.17% 5 4.30%
18 11 3.93% 5 4.00% 5 3.25% 5 3.47% 6 5.17% 5 4.12%
19 20 7.14% 8 6.40% 12 7.79% 9 6.25% 10 8.62% 7 6.33%
20 1 0.36% 1 0.80% 1 0.65% 1 0.69% 1 0.86% 1 0.61%
21 6 2.14% 4 3.20% 4 2.60% 4 2.78% 4 3.45% 3 2.80%
22 6 2.14% 3 2.40% 3 1.95% 3 2.08% 3 2.59% 3 2.38%
23 13 4.64% 3 2.40% 5 3.25% 5 3.47% 6 5.17% 4 3.86%
24 13 4.64% 8 6.40% 9 5.84% 8 5.56% 10 8.62% 6 5.59%
25 14 5.00% 6 4.80% 7 4.55% 7 4.86% 8 6.90% 6 4.91%
26 8 2.86% 3 2.40% 4 2.60% 4 2.78% 5 4.31% 3 2.55%
27 6 2.14% 3 2.40% 3 1.95% 3 2.08% 4 3.45% 3 2.37%
28 7 2.50% 3 2.40% 3 1.95% 3 2.08% 5 4.31% 3 2.54%
29 9 3.21% 5 4.00% 5 3.25% 5 3.47% 7 6.03% 4 3.76%
30 8 2.86% 1 0.80% 4 2.60% 3 2.08% 3 2.59% 2 1.93%

Hourly usage for September 2007

Hourly Statistics for September 2007
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 0 19 6.79% 0 8 6.40% 0 10 6.49% 0 9 7.69%
1 0 2 0.71% 0 1 0.80% 0 1 0.65% 0 1 0.78%
2 0 1 0.36% 0 1 0.80% 0 1 0.65% 0 0 0.00%
3 0 7 2.50% 0 3 2.40% 0 3 1.95% 0 3 2.52%
4 0 6 2.14% 0 2 1.60% 0 3 1.95% 0 2 1.75%
5 0 8 2.86% 0 3 2.40% 0 3 1.95% 0 3 2.70%
6 0 11 3.93% 0 5 4.00% 0 9 5.84% 0 4 3.42%
7 0 16 5.71% 0 5 4.00% 0 7 4.55% 0 6 5.27%
8 0 9 3.21% 0 5 4.00% 0 6 3.90% 0 4 3.58%
9 0 15 5.36% 0 9 7.20% 0 11 7.14% 0 7 6.23%
10 0 14 5.00% 0 7 5.60% 0 8 5.19% 0 6 5.33%
11 0 10 3.57% 0 5 4.00% 0 7 4.55% 0 4 3.59%
12 0 23 8.21% 0 10 8.00% 0 12 7.79% 0 9 8.09%
13 0 15 5.36% 0 8 6.40% 0 9 5.84% 0 6 5.35%
14 0 15 5.36% 0 8 6.40% 0 10 6.49% 0 7 5.79%
15 0 14 5.00% 0 8 6.40% 0 9 5.84% 0 7 5.79%
16 0 14 5.00% 0 7 5.60% 0 9 5.84% 0 6 5.18%
17 0 19 6.79% 0 7 5.60% 0 8 5.19% 0 7 6.23%
18 0 10 3.57% 0 7 5.60% 0 7 4.55% 0 5 4.21%
19 0 12 4.29% 0 3 2.40% 0 5 3.25% 0 4 3.09%
20 0 14 5.00% 0 6 4.80% 0 6 3.90% 0 6 5.11%
21 0 13 4.64% 0 4 3.20% 0 5 3.25% 0 4 3.87%
22 0 7 2.50% 0 2 1.60% 0 3 1.95% 0 3 2.52%
23 0 6 2.14% 0 1 0.80% 0 2 1.30% 0 2 1.92%

Top 1 of 1 Total URLs
# Hits KBytes URL
1 154 55.00% 90 77.53% /

Top 1 of 1 Total URLs By KBytes
# Hits KBytes URL
1 154 55.00% 90 77.53% /

Top 1 of 1 Total Entry Pages
# Hits Visits URL
1 154 55.00% 144 100.00% /

Top 1 of 1 Total Exit Pages
# Hits Visits URL
1 154 55.00% 143 100.00% /

Top 30 of 116 Total Sites
# Hits Files KBytes Visits Hostname
1 19 6.79% 0 0.00% 4 3.27% 0 0.00% crawl-8.cuill.com
2 14 5.00% 1 0.80% 2 1.89% 6 4.17% crawl-66-249-65-168.googlebot.com
3 12 4.29% 6 4.80% 5 4.70% 6 4.17% sbider3.sitebuildit.com
4 10 3.57% 5 4.00% 5 3.96% 5 3.47% crawler200.ask.com
5 8 2.86% 4 3.20% 4 3.13% 4 2.78% www.whois.sc
6 6 2.14% 2 1.60% 2 1.59% 3 2.08% 65.196.46.82
7 6 2.14% 0 0.00% 1 0.55% 3 2.08% crawl-66-249-66-42.googlebot.com
8 6 2.14% 4 3.20% 3 2.44% 6 4.17% lj511633.crawl.yahoo.net
9 4 1.43% 2 1.60% 1 1.22% 2 1.39% 129.44.162.4
10 4 1.43% 2 1.60% 2 1.59% 2 1.39% bot-12.pingdom.com
11 4 1.43% 2 1.60% 2 1.59% 2 1.39% c-24-147-195-111.hsd1.ma.comcast.net
12 4 1.43% 2 1.60% 1 1.22% 2 1.39% c-71-192-87-38.hsd1.ma.comcast.net
13 4 1.43% 1 0.80% 1 1.16% 1 0.69% gymer.mc.com
14 4 1.43% 2 1.60% 2 1.57% 2 1.39% livebot-65-55-210-18.search.live.com
15 4 1.43% 0 0.00% 1 0.69% 0 0.00% lj512263.crawl.yahoo.net
16 4 1.43% 2 1.60% 2 1.57% 2 1.39% sbider4.sitebuildit.com
17 3 1.07% 0 0.00% 1 0.52% 0 0.00% 38.99.13.117
18 3 1.07% 1 0.80% 1 0.79% 2 1.39% 69-183-223-81.adsl.snet.net
19 3 1.07% 1 0.80% 1 0.98% 1 0.69% c-24-61-204-111.hsd1.ma.comcast.net
20 3 1.07% 1 0.80% 1 0.98% 1 0.69% c-24-61-244-253.hsd1.ma.comcast.net
21 3 1.07% 1 0.80% 1 0.98% 1 0.69% c-66-31-4-207.hsd1.nh.comcast.net
22 3 1.07% 1 0.80% 1 0.98% 1 0.69% c-71-232-111-143.hsd1.ma.comcast.net
23 3 1.07% 2 1.60% 1 0.79% 1 0.69% dat1.yokel.com
24 3 1.07% 1 0.80% 1 0.98% 1 0.69% pool-71-243-43-140.bos.east.verizon.net
25 2 0.71% 1 0.80% 1 0.61% 1 0.69% 12.10.248.51
26 2 0.71% 2 1.60% 1 0.61% 1 0.69% 151.138.13.139
27 2 0.71% 1 0.80% 1 0.78% 1 0.69% 202.137.250.3
28 2 0.71% 1 0.80% 1 0.79% 1 0.69% 63.116.139.194
29 2 0.71% 1 0.80% 1 0.79% 1 0.69% 64.241.37.140
30 2 0.71% 1 0.80% 1 0.78% 1 0.69% 64.246.187.42

Top 10 of 116 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 12 4.29% 6 4.80% 5 4.70% 6 4.17% sbider3.sitebuildit.com
2 10 3.57% 5 4.00% 5 3.96% 5 3.47% crawler200.ask.com
3 19 6.79% 0 0.00% 4 3.27% 0 0.00% crawl-8.cuill.com
4 8 2.86% 4 3.20% 4 3.13% 4 2.78% www.whois.sc
5 6 2.14% 4 3.20% 3 2.44% 6 4.17% lj511633.crawl.yahoo.net
6 14 5.00% 1 0.80% 2 1.89% 6 4.17% crawl-66-249-65-168.googlebot.com
7 6 2.14% 2 1.60% 2 1.59% 3 2.08% 65.196.46.82
8 4 1.43% 2 1.60% 2 1.59% 2 1.39% c-24-147-195-111.hsd1.ma.comcast.net
9 4 1.43% 2 1.60% 2 1.59% 2 1.39% bot-12.pingdom.com
10 4 1.43% 2 1.60% 2 1.57% 2 1.39% livebot-65-55-210-18.search.live.com

Top 20 of 24 Total Referrers
# Hits Referrer
1 195 69.64% - (Direct Request)
2 19 6.79% http://maps.google.com/maps
3 15 5.36% http://www.petsit.com/locate/details.php/id/277816
4 7 2.50% http://www.google.com/search
5 5 1.79% http://local.yahoo.com/details
6 5 1.79% http://www.whois.sc/
7 4 1.43% http://local.yahoo.com/MA/Lowell/Professional+Services/Animals+Pets/Pet+Sitting+Services
8 3 1.07% http://listings.allpages.com/ma-0117311235-lowell.html
9 3 1.07% http://local.yahoo.com/results
10 3 1.07% http://www.petsitters.org/index.cfm
11 2 0.71% http://www.pingdom.com/tools/fpt/
12 2 0.71% http://www.westford.com/businesf.html
13 1 0.36% http://local.yahoo.com/MA/Tewksbury/Professional+Services/Animals+Pets/Pet+Sitting+Services
14 1 0.36% http://maps.google.com/
15 1 0.36% http://minos1ui.ls.mud.yahoo.com/minosui/launch.php
16 1 0.36% http://search.yahoo.com/search
17 1 0.36% http://web1.ls.sp1.yahoo.com/MA/Lowell/Professional+Services/Animals+Pets/All+Animal+Services
18 1 0.36% http://web1.ls.sp1.yahoo.com/details
19 1 0.36% http://www.google.ca/search
20 1 0.36% http://www.google.co.uk/search

Top 20 of 20 Total Search Strings
# Hits Search String
1 5 17.24% dog walker
2 4 13.79% dog walking
3 3 10.34% dog walkers
4 1 3.45% all animal services
5 1 3.45% brockton ma
6 1 3.45% dog boarding
7 1 3.45% dog day care
8 1 3.45% dog daycare
9 1 3.45% dog walk
10 1 3.45% dog walker boxborough
11 1 3.45% dog walking paxtonma
12 1 3.45% happy paws
13 1 3.45% happy paws lowell ma
14 1 3.45% happy paws pet care
15 1 3.45% happy paws pet massachusetts
16 1 3.45% happy paws pet service lowell
17 1 3.45% kennel
18 1 3.45% pet sitting
19 1 3.45% pet sitting dog walking
20 1 3.45% tewksbury ma dog walking

Top 15 of 47 Total User Agents
# Hits User Agent
1 32 11.43% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1
2 27 9.64% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET
3 24 8.57% SBIder/SBIder-0.8.2-dev (http://www.sitesell.com/sbider.html)
4 22 7.86% Mozilla/5.0 (Twiceler-0.9 http://www.cuill.com/twiceler/robot
5 22 7.86% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co
6 16 5.71% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.8.1.6) G
7 14 5.00% Mozilla/5.0 (compatible; Yahoo! Slurp; http://help.yahoo.com/
8 12 4.29% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.8.1.7) G
9 10 3.57% Mozilla/2.0 (compatible; Ask Jeeves/Teoma)
10 10 3.57% SurveyBot/2.3 (Whois Source)
11 9 3.21% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; SLCC1; .NE
12 6 2.14% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
13 6 2.14% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; FunWe
14 5 1.79% Mozilla/5.0 (compatible; Google Desktop)
15 4 1.43% Pingdom GIGRIB (http://www.pingdom.com)

Usage by Country for September 2007

Top 8 of 8 Total Countries
# Hits Files KBytes Country
1 117 41.79% 45 36.00% 44 37.80% US Commercial
2 107 38.21% 52 41.60% 46 39.66% Network
3 41 14.64% 24 19.20% 18 15.99% Unresolved/Unknown
4 8 2.86% 4 3.20% 4 3.13% Seychelles
5 3 1.07% 2 1.60% 2 1.40% US Educational
6 2 0.71% 1 0.80% 1 0.79% Canada
7 1 0.36% 1 0.80% 1 0.61% US Military
8 1 0.36% 1 0.80% 1 0.61% Non-Profit Organization


Generated by Webalizer Version 2.01