Usage Statistics for happypawspet.com

Summary Period: October 2007
Generated 01-Nov-2007 02:08 EDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for October 2007
Total Hits 293
Total Files 156
Total Pages 169
Total Visits 161
Total KBytes 137
Total Unique Sites 143
Total Unique URLs 1
Total Unique Referrers 22
Total Unique User Agents 65
. Avg Max
Hits per Hour 0 4
Hits per Day 9 16
Files per Day 5 9
Pages per Day 5 10
Visits per Day 5 10
KBytes per Day 5 8
Hits by Response Code
Code 200 - OK 156
Code 206 - Partial Content 3
Code 304 - Not Modified 10
Code 404 - Not Found 124

Daily usage for October 2007

Daily Statistics for October 2007
Day Hits Files Pages Visits Sites KBytes
1 11 3.75% 6 3.85% 6 3.55% 6 3.73% 7 4.90% 5 3.86%
2 14 4.78% 6 3.85% 6 3.55% 6 3.73% 9 6.29% 6 4.30%
3 14 4.78% 5 3.21% 7 4.14% 7 4.35% 7 4.90% 5 3.65%
4 7 2.39% 3 1.92% 3 1.78% 3 1.86% 4 2.80% 3 2.15%
5 11 3.75% 5 3.21% 5 2.96% 5 3.11% 7 4.90% 5 3.50%
6 6 2.05% 3 1.92% 3 1.78% 3 1.86% 3 2.10% 3 2.01%
7 15 5.12% 7 4.49% 9 5.33% 7 4.35% 7 4.90% 7 5.04%
8 7 2.39% 4 2.56% 4 2.37% 4 2.48% 4 2.80% 3 2.52%
9 11 3.75% 6 3.85% 6 3.55% 6 3.73% 7 4.90% 5 3.87%
10 11 3.75% 6 3.85% 7 4.14% 7 4.35% 8 5.59% 5 3.71%
11 14 4.78% 9 5.77% 9 5.33% 9 5.59% 10 6.99% 7 5.41%
12 7 2.39% 5 3.21% 5 2.96% 3 1.86% 4 2.80% 3 2.37%
13 2 0.68% 1 0.64% 1 0.59% 1 0.62% 1 0.70% 1 0.67%
14 5 1.71% 1 0.64% 2 1.18% 2 1.24% 2 1.40% 1 0.98%
15 11 3.75% 6 3.85% 8 4.73% 6 3.73% 6 4.20% 6 4.07%
16 16 5.46% 9 5.77% 9 5.33% 9 5.59% 9 6.29% 8 5.72%
17 11 3.75% 6 3.85% 7 4.14% 6 3.73% 7 4.90% 5 3.71%
18 9 3.07% 5 3.21% 5 2.96% 5 3.11% 6 4.20% 4 3.20%
19 11 3.75% 6 3.85% 6 3.55% 6 3.73% 7 4.90% 5 3.87%
20 14 4.78% 7 4.49% 7 4.14% 7 4.35% 7 4.90% 6 4.70%
21 2 0.68% 2 1.28% 2 1.18% 2 1.24% 2 1.40% 1 1.03%
22 15 5.12% 7 4.49% 9 5.33% 8 4.97% 9 6.29% 5 4.01%
23 10 3.41% 7 4.49% 7 4.14% 7 4.35% 7 4.90% 6 4.08%
24 14 4.78% 9 5.77% 10 5.92% 10 6.21% 9 6.29% 7 5.25%
25 13 4.44% 7 4.49% 7 4.14% 7 4.35% 8 5.59% 6 4.54%
26 4 1.37% 3 1.92% 3 1.78% 3 1.86% 3 2.10% 2 1.70%
27 6 2.05% 3 1.92% 3 1.78% 3 1.86% 4 2.80% 3 2.01%
28 3 1.02% 2 1.28% 2 1.18% 2 1.24% 2 1.40% 2 1.19%
29 14 4.78% 7 4.49% 8 4.73% 8 4.97% 9 6.29% 7 5.04%
30 5 1.71% 3 1.92% 3 1.78% 3 1.86% 3 2.10% 3 1.85%

Hourly usage for October 2007

Hourly Statistics for October 2007
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 0 14 4.78% 0 7 4.49% 0 8 4.73% 0 7 5.02%
1 0 4 1.37% 0 1 0.64% 0 2 1.18% 0 1 0.83%
2 0 4 1.37% 0 1 0.64% 0 2 1.18% 0 1 0.82%
3 0 12 4.10% 0 4 2.56% 0 6 3.55% 0 5 3.47%
4 0 4 1.37% 0 2 1.28% 0 2 1.18% 0 2 1.33%
5 0 9 3.07% 0 6 3.85% 0 6 3.55% 0 5 3.57%
6 0 6 2.05% 0 3 1.92% 0 3 1.78% 0 3 2.00%
7 0 10 3.41% 0 5 3.21% 0 5 2.96% 0 5 3.34%
8 0 13 4.44% 0 7 4.49% 0 7 4.14% 0 6 4.54%
9 0 19 6.48% 0 9 5.77% 0 10 5.92% 0 8 6.04%
10 0 16 5.46% 0 9 5.77% 0 10 5.92% 0 8 5.57%
11 0 12 4.10% 0 8 5.13% 0 8 4.73% 0 6 4.75%
12 0 8 2.73% 0 6 3.85% 0 6 3.55% 0 5 3.41%
13 0 17 5.80% 0 11 7.05% 0 12 7.10% 0 9 6.45%
14 0 17 5.80% 0 7 4.49% 0 8 4.73% 0 7 4.97%
15 0 22 7.51% 0 11 7.05% 0 11 6.51% 0 10 7.35%
16 0 20 6.83% 0 12 7.69% 0 12 7.10% 0 10 7.43%
17 0 24 8.19% 0 13 8.33% 0 13 7.69% 0 11 8.40%
18 0 12 4.10% 0 5 3.21% 0 6 3.55% 0 5 3.50%
19 0 12 4.10% 0 7 4.49% 0 8 4.73% 0 5 3.72%
20 0 11 3.75% 0 7 4.49% 0 8 4.73% 0 6 4.08%
21 0 8 2.73% 0 4 2.56% 0 4 2.37% 0 4 2.68%
22 0 3 1.02% 0 2 1.28% 0 2 1.18% 0 2 1.18%
23 0 16 5.46% 0 9 5.77% 0 10 5.92% 0 8 5.56%

Top 1 of 1 Total URLs
# Hits KBytes URL
1 169 57.68% 111 81.14% /

Top 1 of 1 Total URLs By KBytes
# Hits KBytes URL
1 169 57.68% 111 81.14% /

Top 1 of 1 Total Entry Pages
# Hits Visits URL
1 169 57.68% 161 100.00% /

Top 1 of 1 Total Exit Pages
# Hits Visits URL
1 169 57.68% 160 100.00% /

Top 30 of 143 Total Sites
# Hits Files KBytes Visits Hostname
1 16 5.46% 2 1.28% 3 2.27% 8 4.97% crawl-66-249-65-168.googlebot.com
2 9 3.07% 0 0.00% 2 1.31% 0 0.00% crawl-8.cuill.com
3 8 2.73% 4 2.56% 4 2.68% 4 2.48% crawler200.ask.com
4 6 2.05% 2 1.28% 2 1.65% 2 1.24% c-24-63-175-165.hsd1.ma.comcast.net
5 6 2.05% 3 1.92% 3 1.99% 3 1.86% sbider1.sitebuildit.com
6 5 1.71% 4 2.56% 3 2.07% 5 3.11% lj511633.crawl.yahoo.net
7 4 1.37% 3 1.92% 2 1.70% 1 0.62% bas7-montrealak-1177574938.dsl.bell.ca
8 4 1.37% 1 0.64% 1 0.98% 1 0.62% c-24-218-243-161.hsd1.ma.comcast.net
9 4 1.37% 2 1.28% 2 1.34% 2 1.24% c-71-232-127-137.hsd1.ma.comcast.net
10 4 1.37% 2 1.28% 2 1.33% 2 1.24% crawler4042.ask.com
11 4 1.37% 2 1.28% 2 1.33% 2 1.24% livebot-65-55-210-18.search.live.com
12 4 1.37% 4 2.56% 3 2.07% 4 2.48% lj511846.crawl.yahoo.net
13 4 1.37% 2 1.28% 2 1.33% 2 1.24% www.whois.sc
14 3 1.02% 1 0.64% 1 0.83% 1 0.62% c-24-60-211-163.hsd1.ma.comcast.net
15 3 1.02% 1 0.64% 1 0.67% 1 0.62% c-24-61-116-62.hsd1.ma.comcast.net
16 3 1.02% 2 1.28% 2 1.19% 2 1.24% c-24-61-118-11.hsd1.ma.comcast.net
17 3 1.02% 1 0.64% 1 0.83% 1 0.62% c-75-68-128-7.hsd1.ma.comcast.net
18 3 1.02% 1 0.64% 1 0.83% 1 0.62% c-76-24-103-13.hsd1.ma.comcast.net
19 3 1.02% 2 1.28% 1 0.67% 1 0.62% dat1.yokel.com
20 3 1.02% 3 1.92% 1 1.03% 1 0.62% ec2-72-44-41-161.z-2.compute-1.amazonaws.com
21 3 1.02% 0 0.00% 1 0.44% 0 0.00% lj512266.crawl.yahoo.net
22 3 1.02% 1 0.64% 1 0.83% 1 0.62% pool-70-22-139-92.bos.east.verizon.net
23 3 1.02% 1 0.64% 1 0.83% 1 0.62% static-71-243-123-21.bos.east.verizon.net
24 3 1.02% 2 1.28% 2 1.19% 1 0.62% unused.networksolutions.com
25 2 0.68% 1 0.64% 1 0.67% 1 0.62% 000-103-401.area3.spcsdns.net
26 2 0.68% 1 0.64% 1 0.52% 2 1.24% 134.241.2.60
27 2 0.68% 1 0.64% 1 0.67% 1 0.62% 165.83.159.24
28 2 0.68% 1 0.64% 1 0.67% 1 0.62% 216-230-83-71.m-g.com
29 2 0.68% 2 1.28% 1 1.03% 2 1.24% 216.94.81.1
30 2 0.68% 1 0.64% 1 0.67% 1 0.62% 38.99.203.110

Top 10 of 143 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 8 2.73% 4 2.56% 4 2.68% 4 2.48% crawler200.ask.com
2 16 5.46% 2 1.28% 3 2.27% 8 4.97% crawl-66-249-65-168.googlebot.com
3 5 1.71% 4 2.56% 3 2.07% 5 3.11% lj511633.crawl.yahoo.net
4 4 1.37% 4 2.56% 3 2.07% 4 2.48% lj511846.crawl.yahoo.net
5 6 2.05% 3 1.92% 3 1.99% 3 1.86% sbider1.sitebuildit.com
6 4 1.37% 3 1.92% 2 1.70% 1 0.62% bas7-montrealak-1177574938.dsl.bell.ca
7 6 2.05% 2 1.28% 2 1.65% 2 1.24% c-24-63-175-165.hsd1.ma.comcast.net
8 4 1.37% 2 1.28% 2 1.34% 2 1.24% c-71-232-127-137.hsd1.ma.comcast.net
9 4 1.37% 2 1.28% 2 1.33% 2 1.24% crawler4042.ask.com
10 4 1.37% 2 1.28% 2 1.33% 2 1.24% livebot-65-55-210-18.search.live.com

Top 20 of 22 Total Referrers
# Hits Referrer
1 201 68.60% - (Direct Request)
2 29 9.90% http://www.google.com/search
3 15 5.12% http://maps.google.com/maps
4 13 4.44% http://www.petsit.com/locate/details.php/id/277816
5 4 1.37% http://local.yahoo.com/details
6 4 1.37% http://yellowpages.superpages.com/listings.jsp
7 3 1.02% http://local.yahoo.com/results
8 3 1.02% http://www.petsitters.org/index.cfm
9 3 1.02% http://www.whois.sc/
10 2 0.68% http://www.pingdom.com/tools/fpt/
11 2 0.68% http://www.westford.com/businesf.html
12 1 0.34% http://cityguides.local.yahoo.com/results
13 1 0.34% http://majestic12.co.uk/bot.php
14 1 0.34% http://maps.google.com/
15 1 0.34% http://search.msn.com/results.aspx
16 1 0.34% http://westford.com/businesf.html
17 1 0.34% http://www.google.ca/search
18 1 0.34% http://www.merchantcircle.com/business/Happy.Paws.Pet.Sitting.And.Dog.Walking.978-454-4699
19 1 0.34% http://www.petsits.com/findasitter.php
20 1 0.34% http://www.petsitters.org/ezine/2007/Ezine_Fall07_pg2.cfm

Top 20 of 38 Total Search Strings
# Hits Search String
1 4 8.16% dog walking
2 4 8.16% happy paws massachusetts
3 3 6.12% dog walker westford ma
4 2 4.08% dog day care
5 2 4.08% dog walking nashua nh
6 2 4.08% kennels
7 1 2.04% bedford ma dog walking
8 1 2.04% boarding dogs
9 1 2.04% bolton ma dog walking
10 1 2.04% cat boarding
11 1 2.04% dog
12 1 2.04% dog boarding
13 1 2.04% dog care
14 1 2.04% dog daycare
15 1 2.04% dog kennel
16 1 2.04% dog sitting
17 1 2.04% dog walkers
18 1 2.04% dog walkers acton ma
19 1 2.04% dog walkers gardner ma
20 1 2.04% dog walkers holden ma

Top 15 of 65 Total User Agents
# Hits User Agent
1 32 10.92% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET
2 31 10.58% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1
3 31 10.58% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.8.1.7) G
4 18 6.14% Mozilla/5.0 (compatible; Yahoo! Slurp; http://help.yahoo.com/
5 16 5.46% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co
6 12 4.10% SBIder/SBIder-0.8.2-dev (http://www.sitesell.com/sbider.html)
7 9 3.07% Mozilla/5.0 (Twiceler-0.9 http://www.cuill.com/twiceler/robot
8 8 2.73% Mozilla/2.0 (compatible; Ask Jeeves/Teoma)
9 8 2.73% Mozilla/5.0 (Macintosh; U; Intel Mac OS X; en) AppleWebKit/41
10 7 2.39% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.8.1.8) G
11 6 2.05% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; SLCC1; .NE
12 6 2.05% SurveyBot/2.3 (Whois Source)
13 5 1.71% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0)
14 5 1.71% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 2
15 4 1.37% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; InfoP

Usage by Country for October 2007

Top 8 of 8 Total Countries
# Hits Files KBytes Country
1 129 44.03% 68 43.59% 60 44.21% Network
2 108 36.86% 54 34.62% 46 33.94% US Commercial
3 43 14.68% 29 18.59% 23 16.97% Unresolved/Unknown
4 4 1.37% 3 1.92% 2 1.70% Canada
5 4 1.37% 2 1.28% 2 1.33% Seychelles
6 2 0.68% 1 0.64% 1 0.67% US Educational
7 2 0.68% 1 0.64% 1 0.67% Poland
8 1 0.34% 1 0.64% 1 0.52% Non-Profit Organization


Generated by Webalizer Version 2.01