Usage Statistics for happypawspet.com

Summary Period: October 2012
Generated 01-Nov-2012 02:06 EDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for October 2012
Total Hits 8164
Total Files 7704
Total Pages 1582
Total Visits 920
Total KBytes 66528
Total Unique Sites 599
Total Unique URLs 84
Total Unique Referrers 119
Total Unique User Agents 240
. Avg Max
Hits per Hour 10 195
Hits per Day 263 828
Files per Day 248 710
Pages per Day 51 101
Sites per Day 19 58
Visits per Day 29 45
KBytes per Day 2146 6847
Hits by Response Code
Code 200 - OK 94.37% 7704
Code 206 - Partial Content 0.13% 11
Code 302 - Found 0.23% 19
Code 304 - Not Modified 4.72% 385
Code 404 - Not Found 0.55% 45

Daily usage for October 2012

Daily Statistics for October 2012
Day Hits Files Pages Visits Sites KBytes
1 210 2.57% 183 2.38% 30 1.90% 23 2.50% 21 3.51% 1527 2.30%
2 364 4.46% 347 4.50% 48 3.03% 27 2.93% 21 3.51% 3404 5.12%
3 313 3.83% 308 4.00% 47 2.97% 28 3.04% 29 4.84% 2821 4.24%
4 146 1.79% 132 1.71% 33 2.09% 27 2.93% 29 4.84% 1036 1.56%
5 210 2.57% 199 2.58% 43 2.72% 21 2.28% 23 3.84% 1659 2.49%
6 104 1.27% 101 1.31% 32 2.02% 24 2.61% 25 4.17% 783 1.18%
7 166 2.03% 158 2.05% 34 2.15% 24 2.61% 21 3.51% 1357 2.04%
8 224 2.74% 212 2.75% 61 3.86% 33 3.59% 28 4.67% 2338 3.51%
9 271 3.32% 244 3.17% 45 2.84% 25 2.72% 24 4.01% 2436 3.66%
10 828 10.14% 710 9.22% 101 6.38% 40 4.35% 43 7.18% 6847 10.29%
11 121 1.48% 115 1.49% 40 2.53% 37 4.02% 37 6.18% 740 1.11%
12 122 1.49% 122 1.58% 22 1.39% 15 1.63% 17 2.84% 1061 1.59%
13 189 2.32% 185 2.40% 53 3.35% 29 3.15% 33 5.51% 1229 1.85%
14 89 1.09% 85 1.10% 38 2.40% 27 2.93% 25 4.17% 528 0.79%
15 326 3.99% 317 4.11% 79 4.99% 38 4.13% 36 6.01% 2400 3.61%
16 362 4.43% 329 4.27% 45 2.84% 30 3.26% 30 5.01% 2220 3.34%
17 488 5.98% 482 6.26% 72 4.55% 32 3.48% 58 9.68% 3999 6.01%
18 89 1.09% 81 1.05% 38 2.40% 31 3.37% 26 4.34% 642 0.97%
19 276 3.38% 271 3.52% 52 3.29% 24 2.61% 27 4.51% 2506 3.77%
20 157 1.92% 148 1.92% 36 2.28% 27 2.93% 27 4.51% 1225 1.84%
21 184 2.25% 178 2.31% 46 2.91% 22 2.39% 22 3.67% 1439 2.16%
22 303 3.71% 294 3.82% 49 3.10% 26 2.83% 28 4.67% 3409 5.12%
23 225 2.76% 222 2.88% 55 3.48% 31 3.37% 34 5.68% 2993 4.50%
24 401 4.91% 375 4.87% 79 4.99% 43 4.67% 44 7.35% 3541 5.32%
25 374 4.58% 340 4.41% 80 5.06% 45 4.89% 46 7.68% 3178 4.78%
26 213 2.61% 210 2.73% 33 2.09% 24 2.61% 25 4.17% 1387 2.08%
27 299 3.66% 284 3.69% 60 3.79% 29 3.15% 33 5.51% 1683 2.53%
28 195 2.39% 189 2.45% 43 2.72% 31 3.37% 33 5.51% 1229 1.85%
29 181 2.22% 171 2.22% 43 2.72% 29 3.15% 30 5.01% 1608 2.42%
30 408 5.00% 404 5.24% 76 4.80% 37 4.02% 45 7.51% 3128 4.70%
31 326 3.99% 308 4.00% 69 4.36% 41 4.46% 31 5.18% 2175 3.27%

Hourly usage for October 2012

Hourly Statistics for October 2012
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 5 175 2.14% 5 169 2.19% 1 50 3.16% 37 1136 1.71%
1 5 163 2.00% 4 135 1.75% 1 51 3.22% 32 982 1.48%
2 7 218 2.67% 6 209 2.71% 1 43 2.72% 45 1391 2.09%
3 3 93 1.14% 2 88 1.14% 1 34 2.15% 17 529 0.80%
4 3 121 1.48% 3 119 1.54% 1 37 2.34% 26 817 1.23%
5 2 64 0.78% 1 56 0.73% 1 32 2.02% 14 424 0.64%
6 3 99 1.21% 2 88 1.14% 1 40 2.53% 19 575 0.86%
7 7 229 2.80% 7 223 2.89% 1 53 3.35% 56 1724 2.59%
8 11 349 4.27% 10 336 4.36% 1 50 3.16% 84 2602 3.91%
9 16 518 6.34% 15 485 6.30% 2 81 5.12% 123 3808 5.72%
10 11 368 4.51% 9 304 3.95% 2 63 3.98% 91 2818 4.24%
11 18 579 7.09% 18 573 7.44% 2 68 4.30% 156 4850 7.29%
12 8 271 3.32% 7 242 3.14% 2 67 4.24% 59 1834 2.76%
13 15 488 5.98% 15 478 6.20% 2 79 4.99% 122 3797 5.71%
14 17 556 6.81% 16 519 6.74% 2 80 5.06% 140 4343 6.53%
15 22 704 8.62% 21 681 8.84% 3 112 7.08% 208 6454 9.70%
16 9 307 3.76% 9 300 3.89% 2 75 4.74% 76 2350 3.53%
17 12 385 4.72% 11 354 4.60% 2 73 4.61% 97 2995 4.50%
18 14 440 5.39% 13 428 5.56% 2 78 4.93% 117 3642 5.47%
19 11 342 4.19% 10 320 4.15% 2 85 5.37% 96 2971 4.47%
20 17 543 6.65% 17 527 6.84% 2 88 5.56% 170 5285 7.94%
21 17 529 6.48% 16 515 6.68% 3 116 7.33% 204 6322 9.50%
22 8 271 3.32% 8 262 3.40% 1 58 3.67% 79 2463 3.70%
23 11 352 4.31% 9 293 3.80% 2 69 4.36% 78 2416 3.63%

Top 30 of 84 Total URLs
# Hits KBytes URL
1 915 11.21% 9842 14.79% /
2 600 7.35% 29 0.04% /robots.txt
3 177 2.17% 1123 1.69% /css/screen.css
4 165 2.02% 1247 1.87% /images/drop_l.gif
5 164 2.01% 249 0.37% /images/home_on.gif
6 163 2.00% 390 0.59% /images/news_links_off.gif
7 163 2.00% 11 0.02% /images/vr.gif
8 162 1.98% 1256 1.89% /images/drop_r.gif
9 162 1.98% 1094 1.64% /images/logo.gif
10 162 1.98% 380 0.57% /images/testimonials_off.gif
11 161 1.97% 386 0.58% /images/photo_gallery_off.gif
12 160 1.96% 325 0.49% /images/about_us_off.gif
13 160 1.96% 544 0.82% /images/call_email.gif
14 159 1.95% 242 0.36% /images/bg_grad.gif
15 159 1.95% 1911 2.87% /images/grad_bottom.jpg
16 158 1.94% 343 0.52% /images/contact_us_res_off.gif
17 158 1.94% 323 0.49% /images/photo_gallery_on.gif
18 157 1.92% 156 0.23% /favicon.ico
19 157 1.92% 315 0.47% /images/news_links_on.gif
20 157 1.92% 307 0.46% /images/testimonials_on.gif
21 156 1.91% 274 0.41% /images/about_us_on.gif
22 156 1.91% 405 0.61% /images/contact_us_res_on.gif
23 156 1.91% 267 0.40% /images/services_on.gif
24 154 1.89% 314 0.47% /images/services_off.gif
25 153 1.87% 8 0.01% /images/bullet_arrow.gif
26 153 1.87% 1299 1.95% /images/psi_logo2.gif
27 147 1.80% 943 1.42% /images/apdt_logo.gif
28 142 1.74% 1789 2.69% /about_us.html
29 141 1.73% 179 0.27% /images/welcome_header.gif
30 138 1.69% 6009 9.03% /images/index_img_dog.jpg

Top 10 of 84 Total URLs By KBytes
# Hits KBytes URL
1 915 11.21% 9842 14.79% /
2 138 1.69% 6009 9.03% /images/index_img_dog.jpg
3 87 1.07% 4407 6.62% /images/services_img_bunny.jpg
4 59 0.72% 2982 4.48% /images/about_img_cat.jpg
5 55 0.67% 2892 4.35% /images/contact_img_dog.jpg
6 159 1.95% 1911 2.87% /images/grad_bottom.jpg
7 142 1.74% 1789 2.69% /about_us.html
8 40 0.49% 1787 2.69% /images/gallery_img_bird.jpg
9 60 0.73% 1706 2.56% /images/top_rt.jpg
10 137 1.68% 1656 2.49% /services.html

Top 8 of 8 Total Entry Pages
# Hits Visits URL
1 915 11.21% 704 77.45% /
2 142 1.74% 62 6.82% /about_us.html
3 137 1.68% 31 3.41% /services.html
4 88 1.08% 30 3.30% /gallery.html
5 71 0.87% 27 2.97% /news_links.html
6 87 1.07% 26 2.86% /testimonials.html
7 105 1.29% 25 2.75% /contact_us.html
8 12 0.15% 4 0.44% /thankyou.html

Top 9 of 9 Total Exit Pages
# Hits Visits URL
1 915 11.21% 608 67.11% /
2 142 1.74% 71 7.84% /about_us.html
3 137 1.68% 58 6.40% /services.html
4 105 1.29% 52 5.74% /contact_us.html
5 87 1.07% 40 4.42% /testimonials.html
6 71 0.87% 34 3.75% /news_links.html
7 88 1.08% 33 3.64% /gallery.html
8 12 0.15% 8 0.88% /thankyou.html
9 3 0.04% 2 0.22% /error.html

Top 30 of 599 Total Sites
# Hits Files KBytes Visits Hostname
1 245 3.00% 192 2.49% 1920 2.89% 5 0.54% c-24-63-86-200.hsd1.ma.comcast.net
2 226 2.77% 226 2.93% 11 0.02% 0 0.00% 173.199.115.131.choopa.net
3 160 1.96% 104 1.35% 1011 1.52% 2 0.22% ftiduser.intdata.com
4 133 1.63% 133 1.73% 1398 2.10% 2 0.22% static-108-20-66-34.bstnma.fios.verizon.net
5 128 1.57% 107 1.39% 1083 1.63% 2 0.22% c-75-69-240-25.hsd1.ma.comcast.net
6 90 1.10% 89 1.16% 481 0.72% 1 0.11% host-216-153-195-21.syr.choiceone.net
7 76 0.93% 73 0.95% 1787 2.69% 2 0.22% c-24-128-209-248.hsd1.ma.comcast.net
8 76 0.93% 69 0.90% 818 1.23% 2 0.22% smtp-outbound.chelmsford.k12.ma.us
9 72 0.88% 72 0.93% 721 1.08% 1 0.11% 12.191.12.7
10 70 0.86% 70 0.91% 1554 2.34% 1 0.11% pool-72-74-153-141.bstnma.fios.verizon.net
11 69 0.85% 68 0.88% 941 1.41% 1 0.11% c-71-234-149-169.hsd1.ct.comcast.net
12 69 0.85% 68 0.88% 533 0.80% 23 2.50% crawl-66-249-73-44.googlebot.com
13 67 0.82% 67 0.87% 879 1.32% 1 0.11% pool-173-76-167-186.bstnma.fios.verizon.net
14 66 0.81% 66 0.86% 767 1.15% 1 0.11% static-108-20-66-10.bstnma.fios.verizon.net
15 65 0.80% 65 0.84% 848 1.27% 1 0.11% c-75-69-241-167.hsd1.ma.comcast.net
16 65 0.80% 65 0.84% 723 1.09% 1 0.11% static-71-177-64-13.lsanca.dsl-w.verizon.net
17 64 0.78% 64 0.83% 722 1.08% 1 0.11% 70-88-245-33-ma-nh-me-ne.hfc.comcastbusiness.net
18 64 0.78% 64 0.83% 722 1.08% 1 0.11% c-24-62-142-215.hsd1.ma.comcast.net
19 64 0.78% 64 0.83% 722 1.08% 1 0.11% pool-98-118-112-144.bstnma.fios.verizon.net
20 63 0.77% 63 0.82% 681 1.02% 1 0.11% pool-108-20-41-33.bstnma.fios.verizon.net
21 62 0.76% 62 0.80% 689 1.04% 1 0.11% c-66-31-217-167.hsd1.ma.comcast.net
22 61 0.75% 61 0.79% 668 1.00% 1 0.11% c-24-147-195-128.hsd1.ma.comcast.net
23 60 0.73% 60 0.78% 684 1.03% 1 0.11% c-24-63-87-12.hsd1.ma.comcast.net
24 60 0.73% 58 0.75% 471 0.71% 37 4.02% spider-199-21-99-98.yandex.com
25 59 0.72% 59 0.77% 615 0.92% 1 0.11% host133.beaconhs.com
26 59 0.72% 39 0.51% 311 0.47% 2 0.22% nat-pool-12-rdu.redhat.com
27 59 0.72% 58 0.75% 595 0.89% 1 0.11% pool-96-237-249-219.bstnma.fios.verizon.net
28 58 0.71% 34 0.44% 227 0.34% 1 0.11% 99-99-142-227.lightspeed.wepbfl.sbcglobal.net
29 58 0.71% 58 0.75% 619 0.93% 1 0.11% c-174-63-48-113.hsd1.ma.comcast.net
30 58 0.71% 58 0.75% 602 0.90% 1 0.11% gm56e-731.broadinstitute.org

Top 10 of 599 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 245 3.00% 192 2.49% 1920 2.89% 5 0.54% c-24-63-86-200.hsd1.ma.comcast.net
2 76 0.93% 73 0.95% 1787 2.69% 2 0.22% c-24-128-209-248.hsd1.ma.comcast.net
3 70 0.86% 70 0.91% 1554 2.34% 1 0.11% pool-72-74-153-141.bstnma.fios.verizon.net
4 133 1.63% 133 1.73% 1398 2.10% 2 0.22% static-108-20-66-34.bstnma.fios.verizon.net
5 128 1.57% 107 1.39% 1083 1.63% 2 0.22% c-75-69-240-25.hsd1.ma.comcast.net
6 56 0.69% 56 0.73% 1054 1.58% 1 0.11% pool-96-237-26-156.bstnma.east.verizon.net
7 160 1.96% 104 1.35% 1011 1.52% 2 0.22% ftiduser.intdata.com
8 69 0.85% 68 0.88% 941 1.41% 1 0.11% c-71-234-149-169.hsd1.ct.comcast.net
9 67 0.82% 67 0.87% 879 1.32% 1 0.11% pool-173-76-167-186.bstnma.fios.verizon.net
10 65 0.80% 65 0.84% 848 1.27% 1 0.11% c-75-69-241-167.hsd1.ma.comcast.net

Top 30 of 119 Total Referrers
# Hits Referrer
1 1864 22.83% - (Direct Request)
2 56 0.69% http://www.google.com/url
3 10 0.12% http://robot-forex.biz/
4 9 0.11% http://www.google.com/search
5 8 0.10% http://sbornik-zakonov.ru/
6 7 0.09% http://image.baidu.com/i
7 6 0.07% http://dtoil.ru/
8 6 0.07% http://duster.ru/
9 6 0.07% http://www.bing.com/search
10 5 0.06% http://www.yelp.com/biz_redir
11 4 0.05% http://astro.tomsk.ru/
12 4 0.05% http://auto.lafa.kz/
13 4 0.05% http://bilettrade.ru/
14 4 0.05% http://flatrentodessa.com/
15 4 0.05% http://jizzcandance.com/
16 4 0.05% http://les-ru.com/
17 4 0.05% http://mazablog.ru/
18 4 0.05% http://onlinebay.ru/
19 4 0.05% http://prof-fx.com/
20 4 0.05% http://rosinvest.com/kurs
21 4 0.05% http://search.yahoo.com/search
22 4 0.05% http://tuningauto.dp.ua/
23 4 0.05% http://wcrus.ws/
24 4 0.05% http://www.google.co.uk/search
25 4 0.05% http://www.orangeask.com/
26 4 0.05% http://www.proftests.net/
27 4 0.05% http://xn----7sbbhhkrpdb5aehfs3bc.xn--p1ai/
28 4 0.05% http://xn--h1aeebkkhq.xn--p1ai/
29 4 0.05% http://zatrapezniki.ru/
30 3 0.04% http://www.google.co.uk/url

Top 20 of 49 Total Search Strings
# Hits Search String
1 3 5.26% happy paws pet sitting
2 2 3.51% dog walker dracut ma
3 2 3.51% dog walking
4 2 3.51% happi paws pet services
5 2 3.51% happy paws
6 2 3.51% happy paws dog walking services
7 2 3.51% happy paws pet service
8 1 1.75% dog care 01852
9 1 1.75% dog day care chelmsford ma
10 1 1.75% dog trainer lowell ma
11 1 1.75% dog walker in chelmsford ma
12 1 1.75% dog walker services massachusetts
13 1 1.75% dog walkers in chelmsford ma
14 1 1.75% dog walkers in lowell ma
15 1 1.75% dog walkers lowell ma
16 1 1.75% dog walkers needed in dracut
17 1 1.75% dog walking services in massachusetts
18 1 1.75% dog walking services lowell ma
19 1 1.75% dog walking westford ma
20 1 1.75% happy paw pets

Top 15 of 240 Total User Agents
# Hits User Agent
1 698 8.55% Mozilla/5.0 (compatible; MSIE 9.0; Windows NT 6.1; WOW64; Trident/5.0)
2 399 4.89% Mozilla/5.0 (compatible; MSIE 9.0; Windows NT 6.0; Trident/5.0)
3 270 3.31% Mozilla/5.0 (Windows NT 6.1; WOW64; rv:15.0) Gecko/20100101 Firefox/15.0.1
4 263 3.22% Mozilla/5.0 (iPhone; CPU iPhone OS 6_0 like Mac OS X) AppleWebKit/536.26 (KHTML, like Gecko) Version/6.0 Mobile/10A403 Safari
5 247 3.03% Mozilla/5.0 (compatible; AhrefsBot/4.0; +http://ahrefs.com/robot/)
6 219 2.68% Mozilla/5.0 (Windows NT 6.1; WOW64; rv:16.0) Gecko/20100101 Firefox/16.0
7 213 2.61% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
8 190 2.33% Mozilla/5.0 (iPad; CPU OS 6_0 like Mac OS X) AppleWebKit/536.26 (KHTML, like Gecko) Version/6.0 Mobile/10A403 Safari/8536.25
9 188 2.30% Mozilla/5.0 (Windows NT 5.1; rv:15.0) Gecko/20100101 Firefox/15.0.1
10 187 2.29% Mozilla/5.0 (Macintosh; U; Intel Mac OS X 10_6_8; en-us) AppleWebKit/533.21.1 (KHTML, like Gecko) Version/5.0.5 Safari/533.21
11 185 2.27% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 5.1; Trident/4.0; .NET CLR 1.1.4322; .NET CLR 2.0.50727; .NET CLR 3.0.4506.2152
12 158 1.94% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.4 (KHTML, like Gecko) Chrome/22.0.1229.94 Safari/537.4
13 156 1.91% Mozilla/5.0 (compatible; Baiduspider/2.0; +http://www.baidu.com/search/spider.html)
14 138 1.69% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 5.1; Trident/4.0; .NET CLR 2.0.50727; .NET CLR 3.0.4506.2152; .NET CLR 3.5.3072
15 128 1.57% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.4 (KHTML, like Gecko) Chrome/22.0.1229.79 Safari/537.4

Usage by Country for October 2012

Top 24 of 24 Total Countries
# Hits Files KBytes Country
1 4422 54.16% 4307 55.91% 38776 58.28% Network (net)
2 1900 23.27% 1667 21.64% 12779 19.21% Commercial (com)
3 1203 14.74% 1140 14.80% 9619 14.46% Unresolved/Unknown
4 144 1.76% 144 1.87% 1276 1.92% Non-Profit (org)
5 121 1.48% 114 1.48% 1225 1.84% United States
6 82 1.00% 81 1.05% 626 0.94% Russian Federation
7 75 0.92% 75 0.97% 856 1.29% Ukraine
8 70 0.86% 70 0.91% 390 0.59% India
9 55 0.67% 28 0.36% 151 0.23% United Kingdom
10 29 0.36% 29 0.38% 182 0.27% Australia
11 22 0.27% 22 0.29% 280 0.42% Generic Business (biz)
12 14 0.17% 14 0.18% 149 0.22% Germany
13 4 0.05% 4 0.05% 27 0.04% Educational (edu)
14 4 0.05% 4 0.05% 26 0.04% Czech Republic
15 4 0.05% 4 0.05% 26 0.04% Seychelles
16 3 0.04% 3 0.04% 38 0.06% France
17 3 0.04% 1 0.01% 7 0.01% Ireland
18 2 0.02% 2 0.03% 13 0.02% Argentina
19 2 0.02% 2 0.03% 26 0.04% Lithuania
20 1 0.01% 1 0.01% 13 0.02% Brazil
21 1 0.01% 1 0.01% 13 0.02% Cote D'Ivoire (Ivory Coast)
22 1 0.01% 0 0.00% 4 0.01% China
23 1 0.01% 1 0.01% 13 0.02% Poland
24 1 0.01% 1 0.01% 13 0.02% Romania


Generated by Webalizer Version 2.20