Usage Statistics for happypawspet.com

Summary Period: May 2013
Generated 01-Jun-2013 02:09 EDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for May 2013
Total Hits 8189
Total Files 7627
Total Pages 1528
Total Visits 914
Total KBytes 62373
Total Unique Sites 589
Total Unique URLs 77
Total Unique Referrers 75
Total Unique User Agents 231
. Avg Max
Hits per Hour 11 338
Hits per Day 264 630
Files per Day 246 508
Pages per Day 49 74
Sites per Day 19 50
Visits per Day 29 47
KBytes per Day 2012 4833
Hits by Response Code
Code 200 - OK 93.14% 7627
Code 206 - Partial Content 0.01% 1
Code 302 - Found 0.13% 11
Code 304 - Not Modified 6.41% 525
Code 404 - Not Found 0.31% 25

Daily usage for May 2013

Daily Statistics for May 2013
Day Hits Files Pages Visits Sites KBytes
1 312 3.81% 304 3.99% 48 3.14% 29 3.17% 33 5.60% 2774 4.45%
2 203 2.48% 194 2.54% 57 3.73% 34 3.72% 36 6.11% 1440 2.31%
3 142 1.73% 136 1.78% 41 2.68% 24 2.63% 21 3.57% 1209 1.94%
4 146 1.78% 141 1.85% 27 1.77% 13 1.42% 21 3.57% 1282 2.06%
5 77 0.94% 75 0.98% 26 1.70% 16 1.75% 22 3.74% 499 0.80%
6 213 2.60% 210 2.75% 61 3.99% 34 3.72% 34 5.77% 1984 3.18%
7 272 3.32% 265 3.47% 59 3.86% 32 3.50% 35 5.94% 1988 3.19%
8 477 5.82% 444 5.82% 66 4.32% 42 4.60% 50 8.49% 3513 5.63%
9 395 4.82% 386 5.06% 58 3.80% 40 4.38% 38 6.45% 2905 4.66%
10 217 2.65% 212 2.78% 63 4.12% 47 5.14% 45 7.64% 1529 2.45%
11 229 2.80% 215 2.82% 48 3.14% 29 3.17% 32 5.43% 1658 2.66%
12 415 5.07% 405 5.31% 74 4.84% 37 4.05% 29 4.92% 3442 5.52%
13 263 3.21% 261 3.42% 44 2.88% 30 3.28% 30 5.09% 2067 3.31%
14 248 3.03% 243 3.19% 54 3.53% 35 3.83% 28 4.75% 1960 3.14%
15 247 3.02% 237 3.11% 50 3.27% 33 3.61% 31 5.26% 2062 3.31%
16 265 3.24% 259 3.40% 40 2.62% 26 2.84% 29 4.92% 1964 3.15%
17 253 3.09% 250 3.28% 34 2.23% 21 2.30% 26 4.41% 1767 2.83%
18 206 2.52% 195 2.56% 51 3.34% 40 4.38% 34 5.77% 1379 2.21%
19 81 0.99% 70 0.92% 23 1.51% 20 2.19% 27 4.58% 420 0.67%
20 630 7.69% 396 5.19% 60 3.93% 29 3.17% 37 6.28% 3506 5.62%
21 144 1.76% 140 1.84% 46 3.01% 28 3.06% 28 4.75% 1533 2.46%
22 206 2.52% 199 2.61% 40 2.62% 26 2.84% 28 4.75% 1417 2.27%
23 608 7.42% 508 6.66% 71 4.65% 28 3.06% 34 5.77% 4833 7.75%
24 309 3.77% 296 3.88% 42 2.75% 23 2.52% 28 4.75% 2341 3.75%
25 151 1.84% 146 1.91% 30 1.96% 23 2.52% 23 3.90% 898 1.44%
26 128 1.56% 122 1.60% 45 2.95% 29 3.17% 28 4.75% 763 1.22%
27 293 3.58% 288 3.78% 60 3.93% 32 3.50% 26 4.41% 2427 3.89%
28 249 3.04% 243 3.19% 55 3.60% 24 2.63% 29 4.92% 2091 3.35%
29 280 3.42% 275 3.61% 45 2.95% 22 2.41% 30 5.09% 2350 3.77%
30 342 4.18% 329 4.31% 66 4.32% 38 4.16% 46 7.81% 2781 4.46%
31 188 2.30% 183 2.40% 44 2.88% 31 3.39% 25 4.24% 1590 2.55%

Hourly usage for May 2013

Hourly Statistics for May 2013
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 6 187 2.28% 5 181 2.37% 1 60 3.93% 47 1452 2.33%
1 6 196 2.39% 6 193 2.53% 2 62 4.06% 45 1380 2.21%
2 2 81 0.99% 2 70 0.92% 1 54 3.53% 16 494 0.79%
3 4 145 1.77% 4 136 1.78% 1 35 2.29% 30 931 1.49%
4 4 150 1.83% 4 143 1.87% 2 67 4.38% 34 1060 1.70%
5 4 137 1.67% 4 126 1.65% 2 66 4.32% 30 932 1.49%
6 4 127 1.55% 3 119 1.56% 1 39 2.55% 25 790 1.27%
7 4 152 1.86% 4 144 1.89% 1 55 3.60% 34 1052 1.69%
8 5 170 2.08% 5 157 2.06% 1 48 3.14% 33 1029 1.65%
9 22 686 8.38% 21 654 8.57% 2 67 4.38% 181 5622 9.01%
10 14 462 5.64% 14 449 5.89% 2 82 5.37% 154 4764 7.64%
11 15 479 5.85% 15 467 6.12% 2 78 5.10% 127 3942 6.32%
12 21 661 8.07% 13 426 5.59% 1 56 3.66% 104 3239 5.19%
13 24 755 9.22% 21 655 8.59% 2 73 4.78% 154 4759 7.63%
14 17 529 6.46% 16 525 6.88% 2 86 5.63% 166 5160 8.27%
15 7 226 2.76% 7 218 2.86% 1 48 3.14% 50 1553 2.49%
16 12 375 4.58% 11 366 4.80% 2 63 4.12% 101 3141 5.04%
17 8 277 3.38% 8 266 3.49% 1 57 3.73% 72 2222 3.56%
18 9 297 3.63% 9 288 3.78% 2 66 4.32% 83 2564 4.11%
19 10 337 4.12% 10 329 4.31% 2 84 5.50% 90 2799 4.49%
20 17 546 6.67% 17 540 7.08% 2 82 5.37% 138 4268 6.84%
21 14 457 5.58% 14 448 5.87% 2 72 4.71% 123 3798 6.09%
22 14 444 5.42% 14 436 5.72% 2 74 4.84% 111 3432 5.50%
23 10 313 3.82% 9 291 3.82% 1 54 3.53% 64 1987 3.19%

Top 30 of 77 Total URLs
# Hits KBytes URL
1 835 10.20% 9120 14.62% /
2 529 6.46% 26 0.04% /robots.txt
3 192 2.34% 1183 1.90% /css/screen.css
4 181 2.21% 1354 2.17% /images/drop_r.gif
5 181 2.21% 405 0.65% /images/news_links_off.gif
6 181 2.21% 411 0.66% /images/photo_gallery_off.gif
7 180 2.20% 11 0.02% /images/vr.gif
8 179 2.19% 1303 2.09% /images/drop_l.gif
9 179 2.19% 338 0.54% /images/news_links_on.gif
10 179 2.19% 344 0.55% /images/services_off.gif
11 178 2.17% 346 0.56% /images/about_us_off.gif
12 178 2.17% 346 0.56% /images/photo_gallery_on.gif
13 177 2.16% 298 0.48% /images/about_us_on.gif
14 177 2.16% 368 0.59% /images/contact_us_res_off.gif
15 177 2.16% 258 0.41% /images/home_on.gif
16 177 2.16% 397 0.64% /images/testimonials_off.gif
17 177 2.16% 329 0.53% /images/testimonials_on.gif
18 175 2.14% 285 0.46% /images/services_on.gif
19 172 2.10% 432 0.69% /images/contact_us_res_on.gif
20 168 2.05% 1080 1.73% /images/logo.gif
21 167 2.04% 243 0.39% /images/bg_grad.gif
22 166 2.03% 1911 3.06% /images/grad_bottom.jpg
23 164 2.00% 537 0.86% /images/call_email.gif
24 154 1.88% 976 1.56% /images/apdt_logo.gif
25 153 1.87% 1264 2.03% /images/psi_logo2.gif
26 151 1.84% 8 0.01% /images/bullet_arrow.gif
27 144 1.76% 1579 2.53% /services.html
28 143 1.75% 144 0.23% /favicon.ico
29 140 1.71% 181 0.29% /images/welcome_header.gif
30 139 1.70% 6189 9.92% /images/index_img_dog.jpg

Top 10 of 77 Total URLs By KBytes
# Hits KBytes URL
1 835 10.20% 9120 14.62% /
2 139 1.70% 6189 9.92% /images/index_img_dog.jpg
3 74 0.90% 3792 6.08% /images/services_img_bunny.jpg
4 60 0.73% 3085 4.95% /images/about_img_cat.jpg
5 47 0.57% 2480 3.98% /images/contact_img_dog.jpg
6 166 2.03% 1911 3.06% /images/grad_bottom.jpg
7 38 0.46% 1717 2.75% /images/gallery_img_bird.jpg
8 129 1.58% 1688 2.71% /about_us.html
9 132 1.61% 1638 2.63% /contact_us.html
10 144 1.76% 1579 2.53% /services.html

Top 7 of 7 Total Entry Pages
# Hits Visits URL
1 835 10.20% 639 70.14% /
2 132 1.61% 61 6.70% /contact_us.html
3 144 1.76% 52 5.71% /services.html
4 129 1.58% 42 4.61% /about_us.html
5 84 1.03% 41 4.50% /news_links.html
6 98 1.20% 39 4.28% /testimonials.html
7 96 1.17% 37 4.06% /gallery.html

Top 8 of 8 Total Exit Pages
# Hits Visits URL
1 835 10.20% 535 58.79% /
2 132 1.61% 79 8.68% /contact_us.html
3 144 1.76% 77 8.46% /services.html
4 129 1.58% 66 7.25% /about_us.html
5 98 1.20% 61 6.70% /testimonials.html
6 84 1.03% 46 5.05% /news_links.html
7 96 1.17% 43 4.73% /gallery.html
8 5 0.06% 3 0.33% /thankyou.html

Top 30 of 589 Total Sites
# Hits Files KBytes Visits Hostname
1 294 3.59% 66 0.87% 879 1.41% 1 0.11% 209.190.168.66
2 226 2.76% 218 2.86% 1642 2.63% 6 0.66% pool-98-118-111-106.bstnma.fios.verizon.net
3 190 2.32% 189 2.48% 2220 3.56% 4 0.44% c-66-31-107-231.hsd1.ma.comcast.net
4 153 1.87% 57 0.75% 587 0.94% 1 0.11% 199.245.32.209
5 128 1.56% 104 1.36% 809 1.30% 17 1.86% spider-199-21-99-68.yandex.com
6 107 1.31% 76 1.00% 564 0.90% 51 5.58% crawl-66-249-75-208.googlebot.com
7 101 1.23% 100 1.31% 725 1.16% 4 0.44% c-24-61-201-104.hsd1.ma.comcast.net
8 101 1.23% 97 1.27% 1154 1.85% 2 0.22% c-71-232-198-183.hsd1.ma.comcast.net
9 97 1.18% 97 1.27% 1007 1.62% 3 0.33% pool-74-104-179-253.bstnma.fios.verizon.net
10 96 1.17% 59 0.77% 533 0.85% 47 5.14% crawl-66-249-73-168.googlebot.com
11 90 1.10% 39 0.51% 2 0.00% 46 5.03% 218.30.103.145
12 90 1.10% 90 1.18% 1023 1.64% 16 1.75% c-98-216-204-192.hsd1.ma.comcast.net
13 87 1.06% 87 1.14% 1021 1.64% 3 0.33% pool-108-20-27-108.bstnma.fios.verizon.net
14 87 1.06% 86 1.13% 913 1.46% 1 0.11% pool-98-118-113-44.bstnma.fios.verizon.net
15 76 0.93% 50 0.66% 627 1.01% 1 0.11% 74.9.63.241
16 68 0.83% 67 0.88% 744 1.19% 1 0.11% pool-98-118-46-26.bstnma.fios.verizon.net
17 66 0.81% 66 0.87% 735 1.18% 1 0.11% 107-0-193-131-ip-static.hfc.comcastbusiness.net
18 66 0.81% 66 0.87% 890 1.43% 1 0.11% pool-72-70-122-207.bstnma.east.verizon.net
19 65 0.79% 64 0.84% 722 1.16% 1 0.11% 12.226.211.33
20 65 0.79% 65 0.85% 734 1.18% 2 0.22% c-67-187-86-148.hsd1.tn.comcast.net
21 65 0.79% 65 0.85% 734 1.18% 1 0.11% pool-98-118-108-49.bstnma.fios.verizon.net
22 64 0.78% 64 0.84% 722 1.16% 1 0.11% c-24-147-47-53.hsd1.ma.comcast.net
23 64 0.78% 64 0.84% 722 1.16% 1 0.11% c-66-31-220-112.hsd1.ma.comcast.net
24 64 0.78% 64 0.84% 438 0.70% 2 0.22% c-71-232-105-186.hsd1.ma.comcast.net
25 62 0.76% 62 0.81% 669 1.07% 1 0.11% pool-96-237-22-34.bstnma.east.verizon.net
26 61 0.74% 61 0.80% 667 1.07% 1 0.11% 12.27.174.251
27 61 0.74% 61 0.80% 389 0.62% 2 0.22% pool-100-0-38-40.bstnma.fios.verizon.net
28 60 0.73% 60 0.79% 933 1.50% 1 0.11% c-107-3-83-74.hsd1.ct.comcast.net
29 60 0.73% 60 0.79% 666 1.07% 1 0.11% pool-72-74-130-178.bstnma.fios.verizon.net
30 60 0.73% 60 0.79% 616 0.99% 1 0.11% static-98-118-32-25.bstnma.fios.verizon.net

Top 10 of 589 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 190 2.32% 189 2.48% 2220 3.56% 4 0.44% c-66-31-107-231.hsd1.ma.comcast.net
2 226 2.76% 218 2.86% 1642 2.63% 6 0.66% pool-98-118-111-106.bstnma.fios.verizon.net
3 58 0.71% 58 0.76% 1191 1.91% 1 0.11% c-71-233-32-125.hsd1.ma.comcast.net
4 101 1.23% 97 1.27% 1154 1.85% 2 0.22% c-71-232-198-183.hsd1.ma.comcast.net
5 90 1.10% 90 1.18% 1023 1.64% 16 1.75% c-98-216-204-192.hsd1.ma.comcast.net
6 87 1.06% 87 1.14% 1021 1.64% 3 0.33% pool-108-20-27-108.bstnma.fios.verizon.net
7 97 1.18% 97 1.27% 1007 1.62% 3 0.33% pool-74-104-179-253.bstnma.fios.verizon.net
8 60 0.73% 60 0.79% 933 1.50% 1 0.11% c-107-3-83-74.hsd1.ct.comcast.net
9 87 1.06% 86 1.13% 913 1.46% 1 0.11% pool-98-118-113-44.bstnma.fios.verizon.net
10 66 0.81% 66 0.87% 890 1.43% 1 0.11% pool-72-70-122-207.bstnma.east.verizon.net

Top 30 of 75 Total Referrers
# Hits Referrer
1 2015 24.61% - (Direct Request)
2 43 0.53% http://www.google.com/url
3 28 0.34% http://lenoreno.com/
4 21 0.26% https://www.google.com/
5 17 0.21% http://tkdot.com/
6 14 0.17% http://www.petsit.com/locate/details.php/id/277816
7 12 0.15% http://ledekole.com/news.php
8 12 0.15% http://nalberan.com/news.php
9 12 0.15% http://randecan.com/news.php
10 8 0.10% http://karadene.com/news.php
11 8 0.10% http://reversefile.org/
12 8 0.10% http://www.yelp.com/biz_redir
13 6 0.07% http://femalecharm.ru/
14 6 0.07% http://kredit-krasnoyarsk.ru/
15 6 0.07% http://netcomber.com
16 4 0.05% http://hyipcommander.com/
17 4 0.05% http://karadene.com/
18 4 0.05% http://nalberan.com/
19 4 0.05% http://renkele.net/
20 2 0.02% app:/Main.swf
21 2 0.02% http://dalirans.net/
22 2 0.02% http://fotoshop-onlajn.rx24.ru/
23 2 0.02% http://goroskopy.rx24.ru/
24 2 0.02% http://lankarns.com/news.php
25 2 0.02% http://ledekole.com/
26 2 0.02% http://otvety.rx24.ru/
27 2 0.02% http://randecan.com/
28 2 0.02% http://search.aol.com/aol/search
29 2 0.02% http://search.yahoo.com/mobile/s
30 2 0.02% http://search.yahoo.com/search

Top 20 of 21 Total Search Strings
# Hits Search String
1 3 11.11% happy paws pet service
2 3 11.11% www.happypawspet.com
3 2 7.41% dog walking chelmsford ma
4 2 7.41% pet sitting lowell ma
5 1 3.70% cat sitting lowell ma
6 1 3.70% chelmsford dog day care
7 1 3.70% dog boarding chelmsford ma
8 1 3.70% dog boarding near lowell ma
9 1 3.70% dog walkers lowell ma
10 1 3.70% dog walking business
11 1 3.70% dog walking service lowell ma
12 1 3.70% dog walking services bedford ma
13 1 3.70% happy feet dog walking and pet sitting services south ribble
14 1 3.70% happy paw pet services
15 1 3.70% happy paws
16 1 3.70% happy paws lowell
17 1 3.70% happy paws pet sitters delaware
18 1 3.70% happy paws sevices
19 1 3.70% happy-
20 1 3.70% happypawspet.com

Top 15 of 231 Total User Agents
# Hits User Agent
1 605 7.39% Mozilla/5.0 (Windows NT 6.1; WOW64; rv:20.0) Gecko/20100101 Firefox/20.0
2 454 5.54% Mozilla/5.0 (compatible; MSIE 9.0; Windows NT 6.1; WOW64; Trident/5.0)
3 400 4.88% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.31 (KHTML, like Gecko) Chrome/26.0.1410.64 Safari/537.31
4 355 4.34% msnbot-media/1.1 (+http://search.msn.com/msnbot.htm)
5 297 3.63% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
6 190 2.32% Mozilla/5.0 (Linux; U; Android 4.0.3; en-us; Sony Tablet S Build/TISU0143) AppleWebKit/534.30 (KHTML, like Gecko) Version/4.0
7 188 2.30% Mozilla/5.0 (compatible; MSIE 10.0; Windows NT 6.1; Trident/6.0)
8 180 2.20% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_8_3) AppleWebKit/537.31 (KHTML, like Gecko) Chrome/26.0.1410.65 Safari/537.31
9 159 1.94% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_7_5) AppleWebKit/537.31 (KHTML, like Gecko) Chrome/26.0.1410.65 Safari/537.31
10 155 1.89% Mozilla/5.0 (Windows NT 5.1) AppleWebKit/537.31 (KHTML, like Gecko) Chrome/26.0.1410.64 Safari/537.31
11 153 1.87% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.1; Trident/4.0; SLCC2; .NET CLR 2.0.50727; .NET CLR 3.5.30729; .NET CLR 3.0.3
12 147 1.80% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
13 141 1.72% Mozilla/5.0 (Windows NT 6.1; rv:20.0) Gecko/20100101 Firefox/20.0
14 137 1.67% Mozilla/5.0 (iPhone; CPU iPhone OS 6_1_3 like Mac OS X) AppleWebKit/536.26 (KHTML, like Gecko) Version/6.0 Mobile/10B329 Safa
15 101 1.23% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/27.0.1453.94 Safari/537.36

Usage by Country for May 2013

Top 16 of 16 Total Countries
# Hits Files KBytes Country
1 4806 58.69% 4773 62.58% 42156 67.59% Network (net)
2 1966 24.01% 1847 24.22% 11483 18.41% Commercial (com)
3 1259 15.37% 853 11.18% 7199 11.54% Unresolved/Unknown
4 50 0.61% 50 0.66% 637 1.02% Ukraine
5 33 0.40% 33 0.43% 203 0.33% Non-Profit (org)
6 23 0.28% 23 0.30% 188 0.30% Germany
7 15 0.18% 15 0.20% 191 0.31% Russian Federation
8 12 0.15% 12 0.16% 124 0.20% Netherlands
9 6 0.07% 6 0.08% 73 0.12% Lithuania
10 4 0.05% 4 0.05% 26 0.04% Belgium
11 4 0.05% 3 0.04% 13 0.02% Czech Republic
12 4 0.05% 4 0.05% 26 0.04% Seychelles
13 2 0.02% 1 0.01% 16 0.03% Switzerland
14 2 0.02% 2 0.03% 13 0.02% France
15 2 0.02% 2 0.03% 22 0.03% Turkey
16 1 0.01% 0 0.00% 4 0.01% Belarus


Generated by Webalizer Version 2.20